No products
Prices are tax included
7 Days a week from 9:00 am to 7:00 pm
32091
New product
0 Item Items
Warning: Last items in stock!
Availability date: 03/11/2017
This product is no longer in stock
| Fitting Position | Lower | Left |
| Weight [kg] | 0,770 |
| Required quantity | 1 |
| Supplementary Article/Supplementary Info | with add-on material |
| Paired article numbers | 32092 |
| A.B.S. | 211325 |
| ASVA | 2101CB4S |
| AYD | 9210789 |
| AYD | 9710787 |
| BIRTH | BR1969 |
| BORG & BECK | BCA6932 |
| COMLINE | CCA1106 |
| DENCKERMANN | D300169 |
| DIEDERICHS | 1146500 |
| DIEDERICHS | 1146501 |
| FEBI BILSTEIN | 32091 |
| FIRST LINE | FCA6932 |
| FORD | 1502087 |
| FORD | 1502087S1 |
| FORMPART | 1500086 |
| FORMPART | 1504029 |
| FORMPART | 1509089 |
| FORTUNE LINE | FZ91090 |
| FRAP | 4029 |
| G.U.D | GSP401204 |
| KAGER | 871793 |
| KAGER | 880626 |
| KAMOKA | 8800457 |
| KAMOKA | 993184 |
| KRAFT AUTOMOTIVE | 4232327 |
| LEMFÖRDER | 3804501 |
| MAPCO | 54610 |
| MASTER-SPORT | 33412PCSMS |
| METZGER | 57027311 |
| MEYLE | 7160100020 |
| MONROE | L16582 |
| MONROE | L16587 |
| MOTAQUIP | LVSA1489 |
| MOTAQUIP | LVSK869 |
| NK | 5012571 |
| NK | 5042527 |
| OCAP | 0796494 |
| QUINTON HAZELL | QSA2429S |
| RTS | 9390614256 |
| RTS | 96906152 |
| sbs | 19025012571 |
| sbs | 19075042527 |
| SIDEM | 3184 |
| SIDEM | 3672 |
| SPIDAN | 411118 |
| SPIDAN | 50744 |
| SPIDAN | 50979 |
| STELLOX | 5200353SX |
| SWAG | 50932091 |
| TALOSA | 4000891 |
| TALOSA | 4000959 |
| TOPRAN | 304434 |
| TRISCAN | 850016582 |
| TRISCAN | 850016587 |
| TRW | JBJ1096 |
| VAICO | V250859 |
| VEMA | 26091 |
| FORD | KUGA I Closed Off-Road Vehicle [03/2008-] | 2.0 TDCi 4x4 [03/2008-11/2012] (1997ccm | 100kw | 136hp) G6DG, UKDA |
| FORD | KUGA I Closed Off-Road Vehicle [03/2008-] | 2.0 TDCi 4x4 [03/2010-11/2012] (1997ccm | 103kw | 140hp) UFDA |
| FORD | KUGA I Closed Off-Road Vehicle [03/2008-] | 2.0 TDCi 4x4 [03/2010-11/2012] (1998ccm | 120kw | 163hp) TXDA |
| FORD | KUGA I Closed Off-Road Vehicle [03/2008-] | 2.0 TDCi [03/2008-11/2012] (1997ccm | 100kw | 136hp) G6DG, UKDA |
| FORD | KUGA I Closed Off-Road Vehicle [03/2008-] | 2.0 TDCi [03/2010-11/2012] (1997ccm | 103kw | 140hp) UFDA |
| FORD | KUGA I Closed Off-Road Vehicle [03/2008-] | 2.5 4x4 [03/2009-] (2522ccm | 147kw | 200hp) HYDB |
| FORD | KUGA I Closed Off-Road Vehicle [03/2008-] | 2.5 [03/2009-11/2012] (2522ccm | 147kw | 200hp) HYDB, HYDC |
32093
Subscribe to the Autoworld mailing list to receive updates on new arrivals, special offers and other discount information.