No products
Prices are tax included
7 Days a week from 9:00 am to 7:00 pm
32092
New product
0 Item Items
Warning: Last items in stock!
Availability date: 03/11/2017
This product is no longer in stock
| Fitting Position | Lower | Right |
| Weight [kg] | 0,770 |
| Required quantity | 1 |
| Supplementary Article/Supplementary Info | with add-on material |
| Paired article numbers | 32091 |
| A.B.S. | 211326 |
| ASVA | 2101CB4S |
| AYD | 9210790 |
| AYD | 9710788 |
| BIRTH | BR1968 |
| BORG & BECK | BCA6933 |
| COMLINE | CCA2106 |
| DENCKERMANN | D300169 |
| DIEDERICHS | 1146500 |
| DIEDERICHS | 1146501 |
| FEBI BILSTEIN | 32092 |
| FIRST LINE | FCA6933 |
| FORD | 1502086 |
| FORD | 1502086S1 |
| FORMPART | 1500086 |
| FORMPART | 1504028 |
| FORMPART | 1509088 |
| FORTUNE LINE | FZ91090 |
| FRAP | 4028 |
| G.U.D | GSP401205 |
| KAGER | 871794 |
| KAGER | 880625 |
| KAMOKA | 8800457 |
| KAMOKA | 993185 |
| KRAFT AUTOMOTIVE | 4232327 |
| LEMFÖRDER | 3804601 |
| MAPCO | 54611 |
| MASTER-SPORT | 33412PCSMS |
| METZGER | 57027212 |
| MEYLE | 7160100021 |
| MONROE | L16581 |
| MONROE | L16588 |
| MOTAQUIP | LVSA1490 |
| NK | 5012572 |
| NK | 5042528 |
| OCAP | 0786494 |
| QUINTON HAZELL | QSA2430S |
| RTS | 9390614156 |
| RTS | 96906151 |
| sbs | 19025012572 |
| sbs | 19075042528 |
| SIDEM | 3185 |
| SIDEM | 3673 |
| SPIDAN | 411118 |
| SPIDAN | 50745 |
| SPIDAN | 50980 |
| STELLOX | 5200352SX |
| SWAG | 50932092 |
| TALOSA | 4000890 |
| TALOSA | 4000958 |
| TRISCAN | 850016581 |
| TRISCAN | 850016588 |
| TRW | JBJ1092 |
| VAICO | V250860 |
| VEMA | 26090 |
| FORD | KUGA I Closed Off-Road Vehicle [03/2008-] | 2.0 TDCi 4x4 [03/2008-11/2012] (1997ccm | 100kw | 136hp) G6DG, UKDA |
| FORD | KUGA I Closed Off-Road Vehicle [03/2008-] | 2.0 TDCi 4x4 [03/2010-11/2012] (1997ccm | 103kw | 140hp) UFDA |
| FORD | KUGA I Closed Off-Road Vehicle [03/2008-] | 2.0 TDCi 4x4 [03/2010-11/2012] (1998ccm | 120kw | 163hp) TXDA |
| FORD | KUGA I Closed Off-Road Vehicle [03/2008-] | 2.0 TDCi [03/2008-11/2012] (1997ccm | 100kw | 136hp) G6DG, UKDA |
| FORD | KUGA I Closed Off-Road Vehicle [03/2008-] | 2.0 TDCi [03/2010-11/2012] (1997ccm | 103kw | 140hp) UFDA |
| FORD | KUGA I Closed Off-Road Vehicle [03/2008-] | 2.5 4x4 [03/2009-] (2522ccm | 147kw | 200hp) HYDB |
| FORD | KUGA I Closed Off-Road Vehicle [03/2008-] | 2.5 [03/2009-11/2012] (2522ccm | 147kw | 200hp) HYDB, HYDC |
32094
Subscribe to the Autoworld mailing list to receive updates on new arrivals, special offers and other discount information.