No products
Prices are tax included
7 Days a week from 9:00 am to 7:00 pm
31316
New product
0 Item Items
Warning: Last items in stock!
Availability date: 03/11/2017
This product is no longer in stock
| Rim Hole Number | 5 |
| Fitting Position | Front Axle |
| Weight [kg] | 7,34 |
| Required quantity | 2 |
| Brake Disc Type | Internally Vented |
| Brake Disc Thickness [mm] | 26 |
| Minimum thickness [mm] | 24,4 |
| Outer diameter [mm] | 280 |
| Bolt Hole Circle Ø [mm] | 114,3 |
| A.B.S. | 17640 |
| A.B.S. | 17640OE |
| ABE | C30517ABE |
| ACEMARK | 242927 |
| AP | 24933 |
| AP | 24933V |
| APEC braking | DSK2251 |
| APEC braking | DSK2438 |
| ASHIKA | 600H012 |
| ASHUKI | 09900350 |
| ATE | 24012601281 |
| BORG & BECK | BBD4495 |
| BOSCH | 0986479368 |
| BOSCH | 0986479C07 |
| BOSCH | 0986AB5888 |
| BOSCH | 0986AB6098 |
| BOSCH | 0986BB4288 |
| Brake ENGINEERING | DI956505 |
| BRECO | BS8552 |
| BRECO | BV8552 |
| BREMBO | 09957410 |
| BREMBO | 09957411 |
| BREMSI | DBB619V |
| BSF | 11427V |
| CAR | 1421156 |
| CAR | HPD1156 |
| CIFAM | 800789C |
| CIFAM | 800927C |
| COMLINE | ADC1041V |
| DELPHI | BG3861 |
| DENCKERMANN | B130434 |
| DJ PARTS | BD1369 |
| DOYEN | RDV253 |
| Dr!ve+ | DP1010110408 |
| E.T.F. | 192137 |
| EUROBRAKE | 5815203421 |
| FARCOM | 231249 |
| FEBI BILSTEIN | 31316 |
| FENOX | TB217755 |
| FERODO | DDF1300 |
| FERODO | DDF1619 |
| FERODO | DDF16191 |
| FOMAR Friction | FO2691 |
| FOMAR Friction | FO4219 |
| FREMAX | BD5171 |
| fri.tech. | BD0156 |
| FTE | BS5404 |
| FTE | BS5404B |
| G.U.D | GDB126128 |
| GIRLING | 6042831 |
| GIRLING | 6044081 |
| HELLA | 8DD355111411 |
| HELLA | 8DD355114021 |
| HELLA | 8DD355118151 |
| HELLA | 8DD355120141 |
| HELLA PAGID | 8DD355111411 |
| HELLA PAGID | 8DD355114021 |
| HELLA PAGID | 8DD355118151 |
| HELLA PAGID | 8DD355120141 |
| HERTH+BUSS JAKOPARTS | J3300510 |
| HYUNDAI | 517122C000 |
| HYUNDAI | 517122E300 |
| ICER | 78BD51712 |
| IPS Parts | IBT1H12 |
| JAPANPARTS | DIH12 |
| JAPKO | 60H12 |
| JP GROUP | 3563100809 |
| JURATEK | HYU114 |
| JURID | 562433J |
| JURID | 562433JC |
| JURID | 562625JC |
| KAGER | 370827 |
| KAISHIN | CBR023 |
| KAVO PARTS | BR3228 |
| KAVO PARTS | BR3228C |
| KAWE | 666310 |
| KEY PARTS | KBD4495 |
| KIA | 517122C000 |
| KLAXCAR FRANCE | 25058Z |
| LEMFÖRDER | 3562101 |
| LPR | H2003V |
| LPR | H2003VR |
| MAGNETI MARELLI | 353611811240 |
| MAGNETI MARELLI | 360406027100 |
| MAGNETI MARELLI | 360704020200 |
| MAGNETI MARELLI | 361302040310 |
| MAGNETI MARELLI | 600000085860 |
| MASTER-SPORT | 24012601281SETMS |
| MAXGEAR | 190939 |
| MAXTECH | 8652420000 |
| MAXTECH | 8652426060 |
| MAXTECH | 8652426880 |
| MAXTECH | 8652426980 |
| MDR | MFD2H12 |
| METELLI | 230789C |
| METELLI | 230927C |
| METZGER | 6110076 |
| METZGER | 666310 |
| MEYLE | 37155210004 |
| MEYLE | 37155210004PD |
| MGA | D1566 |
| MINTEX | MDC1780 |
| MINTEX | MDC2056 |
| MOTAQUIP | LVBD1091Z |
| NATIONAL | NBD1250 |
| NATIONAL | NBD1510 |
| NECTO | WN1310 |
| NiBK | RN1174 |
| NIPPARTS | J3300530 |
| NK | 203421 |
| NPS | H330I16 |
| OPEN PARTS | BDA206920 |
| OPEN PARTS | BDR206920 |
| OPTIMAL | BS8140 |
| PAGID | 54339 |
| PAGID | 54616 |
| PARTS-MALL | PRA033 |
| PARTS-MALL | PRA036 |
| PATRON | PBD4283 |
| PEMEBLA | NJC4286 |
| PILENGA | V693 |
| PROFIT | 50101300 |
| PROTECHNIC | PRD2293 |
| QH Benelux | 58298 |
| QH Talbros | BDC5404 |
| QUINTON HAZELL | BDC5404 |
| R BRAKE | 78RBD25171 |
| REMSA | 666310 |
| ROADHOUSE | 666310 |
| ROTINGER | RT20242 |
| ROTINGER | RT20242T5 |
| SAKURA | 604054720 |
| sbs | 1815203421 |
| sbs | 5815203421 |
| ST-TEMPLIN | 0311017020 |
| ST-TEMPLIN | 0311017025 |
| STARLINE | PB20242 |
| STARLINE | PB20242C |
| STELLOX | 60203421VSX |
| SWAG | 90931316 |
| TEXTAR | 92133900 |
| TEXTAR | 92133903 |
| TEXTAR | 92161600 |
| TEXTAR | 92161603 |
| TOPRAN | 820376 |
| TRISCAN | 812043115 |
| TRISCAN | 812043115C |
| TRISCAN | 812043123C |
| TRISCAN | 812043144 |
| TRISCAN | 812043144C |
| TRUSTING | DF156 |
| TRUSTING | DF1605 |
| TRW | DF4283 |
| TRW | DF4408 |
| VAICO | V5380005 |
| VALEO | 186891 |
| VALEO | 197302 |
| VEMA | 98752 |
| VILLAR | 6281490 |
| WAGNER | WGR16191 |
| WOKING | D666310 |
| ZIMMERMANN | 320380620 |
| ZIMMERMANN | 320380652 |
| HYUNDAI | TUCSON (JM) Closed Off-Road Vehicle [08/2004-03/2010] | 2.0 All-wheel Drive [08/2004-03/2010] (1975ccm | 104kw | 141hp) G4GC |
| HYUNDAI | TUCSON (JM) Closed Off-Road Vehicle [08/2004-03/2010] | 2.0 CRDi All-wheel Drive [01/2006-03/2010] (1991ccm | 100kw | 136hp) D4EA |
| HYUNDAI | TUCSON (JM) Closed Off-Road Vehicle [08/2004-03/2010] | 2.0 CRDi All-wheel Drive [01/2006-03/2010] (1991ccm | 103kw | 140hp) D4EA-F, D4EA-V |
| HYUNDAI | TUCSON (JM) Closed Off-Road Vehicle [08/2004-03/2010] | 2.0 CRDi All-wheel Drive [01/2007-03/2010] (1991ccm | 88kw | 120hp) D4EA |
| HYUNDAI | TUCSON (JM) Closed Off-Road Vehicle [08/2004-03/2010] | 2.0 CRDi All-wheel Drive [08/2004-03/2010] (1991ccm | 83kw | 113hp) D4EA |
| HYUNDAI | TUCSON (JM) Closed Off-Road Vehicle [08/2004-03/2010] | 2.0 CRDi [01/2006-03/2010] (1991ccm | 100kw | 136hp) D4EA |
| HYUNDAI | TUCSON (JM) Closed Off-Road Vehicle [08/2004-03/2010] | 2.0 CRDi [01/2006-03/2010] (1991ccm | 103kw | 140hp) D4EA-V |
| HYUNDAI | TUCSON (JM) Closed Off-Road Vehicle [08/2004-03/2010] | 2.0 CRDi [01/2007-03/2010] (1991ccm | 88kw | 120hp) D4EA |
| HYUNDAI | TUCSON (JM) Closed Off-Road Vehicle [08/2004-03/2010] | 2.0 CRDi [08/2004-03/2010] (1991ccm | 83kw | 113hp) D4EA |
| HYUNDAI | TUCSON (JM) Closed Off-Road Vehicle [08/2004-03/2010] | 2.0 [08/2004-03/2010] (1975ccm | 104kw | 141hp) G4GC |
| HYUNDAI | TUCSON (JM) Closed Off-Road Vehicle [08/2004-03/2010] | 2.7 All-wheel Drive [08/2004-03/2010] (2656ccm | 129kw | 175hp) G6BA-G |
| KIA | SPORTAGE (JE_, KM_) Closed Off-Road Vehicle [09/2004-] | 2.0 16V 4WD [09/2004-] (1975ccm | 104kw | 141hp) G4GC |
| KIA | SPORTAGE (JE_, KM_) Closed Off-Road Vehicle [09/2004-] | 2.0 CRDi 4WD [09/2004-] (1991ccm | 83kw | 113hp) D4EA |
| KIA | SPORTAGE (JE_, KM_) Closed Off-Road Vehicle [09/2004-] | 2.0 CRDi [02/2005-] (1991ccm | 83kw | 113hp) D4EA |
| KIA | SPORTAGE (JE_, KM_) Closed Off-Road Vehicle [09/2004-] | 2.0 i 16V [09/2004-] (1975ccm | 104kw | 141hp) G4GC |
| KIA | SPORTAGE (JE_, KM_) Closed Off-Road Vehicle [09/2004-] | 2.7 V6 4WD [09/2004-] (2656ccm | 129kw | 175hp) G6BA |
Subscribe to the Autoworld mailing list to receive updates on new arrivals, special offers and other discount information.