No products
Prices are tax included
7 Days a week from 9:00 am to 7:00 pm
32176
New product
0 Item Items
Warning: Last items in stock!
Availability date: 03/11/2017
This product is no longer in stock
| Rim Hole Number | 4 |
| Fitting Position | Rear Axle |
| Thickness [mm] | 44 |
| Weight [kg] | 3,332 |
| Brake Disc Type | Solid |
| Brake Disc Thickness [mm] | 10 |
| Minimum thickness [mm] | 8,4 |
| Outer diameter [mm] | 259 |
| Bolt Hole Circle Ø [mm] | 100 |
| A.B.S. | 17866 |
| A.B.S. | 17866OE |
| ABE | C4K005ABE |
| AP | 15048 |
| AP | 15048V |
| APEC braking | DSK2849 |
| ATE | 24011002711 |
| ATE | 24031002711 |
| BORG & BECK | BBD4257 |
| BORG & BECK | BBD4627 |
| BOSCH | 0986478601 |
| BOSCH | 0986479886 |
| BOSCH | 0986AB6417 |
| BOSCH | F026A01227 |
| Brake ENGINEERING | DI956135 |
| Brake ENGINEERING | DI956699 |
| BRECO | BS6040 |
| BRECO | BV6040 |
| BREMBO | 08916320 |
| BREMBO | 08916321 |
| BREMSI | DBB128S |
| BSF | 11820 |
| CAR | 142085 |
| CAR | HPD085 |
| CIFAM | 800667C |
| COMLINE | ADC1768 |
| DELPHI | BG3662 |
| DELPHI | BG3662C |
| DENCKERMANN | B130365 |
| Dr!ve+ | DP1010110156 |
| E.T.F. | 193070 |
| EUROBRAKE | 5815204036 |
| FEBI BILSTEIN | 32176 |
| FERODO | DDF1128 |
| FERODO | DDF11281 |
| FERODO | DDF1128C1 |
| FOMAR Friction | FO2577 |
| FREMAX | BD8571 |
| fri.tech. | BD0697 |
| FTE | BS7589 |
| GALFER | B1G21002711 |
| GIRLING | 6041984 |
| HELLA | 8DD355115261 |
| HELLA | 8DD355115262 |
| HELLA PAGID | 8DD355115261 |
| HELLA PAGID | 8DD355115262 |
| ICER | 78BD30702 |
| ICER | 78BD85712 |
| JP GROUP | 6063200109 |
| JURATEK | MIN100 |
| JURID | 562194J |
| JURID | 562194JC |
| KAGER | 371190 |
| KAISHIN | CBR257 |
| KAWE | 6119500 |
| KEY PARTS | KBD4257 |
| LPR | B2009P |
| LPR | B2009PR |
| MAGNETI MARELLI | 360406110900 |
| MAGNETI MARELLI | 360406110901 |
| MALÒ | 1110256 |
| MAPCO | 15658 |
| MASTER-SPORT | 24011002711SESETMS |
| MASTER-SPORT | 24011002711SETMS |
| MASTER-SPORT | 24031002711SESETMS |
| MASTER-SPORT | 24031002711SETMS |
| MASTER-SPORT | 24111002711SESETMS |
| MAXTECH | 8730430000 |
| MAXTECH | 8730436060 |
| MAXTECH | 8730436880 |
| MAXTECH | 8730436980 |
| METELLI | 230667C |
| METZGER | 14823V |
| METZGER | 6110105 |
| MEYLE | 3155233028 |
| MEYLE | 3155233028PD |
| MGA | D1441 |
| MINI | 34216774987 |
| MINTEX | MDC1804 |
| MOTAQUIP | LVBE330Z |
| NATIONAL | NBD1428 |
| NECTO | WN1147 |
| NiBK | RN1161 |
| NK | 204036 |
| OPEN PARTS | BDA243010 |
| OPEN PARTS | BDR243010 |
| OPTIMAL | BS7874 |
| OPTIMAL | BS7874C |
| PAGID | 54750 |
| PATRON | PBD4198 |
| R BRAKE | 78RBD23070 |
| R BRAKE | 78RBD28571 |
| REMSA | 6119500 |
| ROADHOUSE | 6119500 |
| ROTINGER | RT1403 |
| ROTINGER | RT1403T5 |
| SASIC | 9004818J |
| sbs | 1815204036 |
| ST-TEMPLIN | 0311021500 |
| ST-TEMPLIN | 0311021505 |
| STARLINE | PB1403 |
| STELLOX | 60201320SX |
| STOP | 562194S |
| SWAG | 11932176 |
| TEXTAR | 92175003 |
| TEXTAR | 92175005 |
| TOPRAN | 501782 |
| TRISCAN | 812011151 |
| TRISCAN | 812011186 |
| TRISCAN | 812011186C |
| TRUCKTEC AUTOMOTIVE | 0834116 |
| TRUSTING | DF697 |
| TRW | DF4198 |
| VAICO | V2040032 |
| VALEO | 186812 |
| WAGNER | WGR11281 |
| WOKING | D6119500 |
| ZIMMERMANN | 150344620 |
| ZIMMERMANN | 150344652 |
Subscribe to the Autoworld mailing list to receive updates on new arrivals, special offers and other discount information.