No products
Prices are tax included
7 Days a week from 9:00 am to 7:00 pm
16632
New product
0 Item Items
Warning: Last items in stock!
Availability date: 03/11/2017
This product is no longer in stock
| Fitting Position | Front Axle |
| Thickness [mm] | 17,5 |
| Width [mm] | 149 | 132 |
| Height [mm] | 62 |
| Weight [kg] | 2,1 |
| Required quantity | 1 |
| Colour | Black |
| Wear Warning Contact | with acoustic wear warning |
| A.B.S. | 37582 |
| A.B.S. | 37582OE |
| ABE | C10020ABE |
| APEC braking | PAD1574 |
| ASHIKA | 500WW10 |
| ASHUKI | 10803190 |
| ASHUKI | 10803190A |
| ASHUKI | G22008 |
| ASVA | AKD0715 |
| ATE | 13046057852 |
| AUTOMEGA | 1248170764 |
| AUTOMEGA | 3048170764 |
| AYWIPARTS | AW1810065 |
| BORG & BECK | BBP2040 |
| BOSCH | 0986494250 |
| BOSCH | 0986TB3017 |
| Brake ENGINEERING | PA1733 |
| BREMBO | P10003 |
| BREMSI | BP3303 |
| BSF | 10861 |
| CHEVROLET | 20789468 |
| CHEVROLET | 96626070 |
| CIFAM | 8227780 |
| COBREQ | N371 |
| COMLINE | ADB31582 |
| COMLINE | CBP31582 |
| DAEWOO | 96626070 |
| DELPHI | LP1987 |
| DENCKERMANN | B111139 |
| DJ PARTS | BP2062 |
| Dr!ve+ | DP1010100259 |
| DURON | DBP251934 |
| E.T.F. | 121303 |
| EUROBRAKE | 5502223638 |
| FEBEST | 1001C100F |
| FEBI BILSTEIN | 16632 |
| FERODO | FDB1934 |
| FERODO | FSL1934 |
| FIT | FP1264 |
| FOMAR Friction | FO930881 |
| FREMAX | FBP1500 |
| fri.tech. | 7940 |
| FTE | BL2053A2 |
| GALFER | B1G10209792 |
| GENERAL MOTORS | 20789468 |
| GENERAL MOTORS | 96626070 |
| GIRLING | 6117159 |
| HELLA | 8DB355013121 |
| HELLA PAGID | 8DB355013121 |
| HERTH+BUSS JAKOPARTS | J3600915 |
| ICER | 181798 |
| IPS Parts | IBD1W11 |
| JAPANPARTS | PAW10AF |
| JAPKO | 50W10 |
| JP GROUP | 1263602219 |
| JP GROUP | 1263604410 |
| JURID | 572570J |
| KAGER | 351094 |
| KAISHIN | D10131OE |
| KAISHIN | FK11242 |
| KAMOKA | JQ1018616 |
| KAVO PARTS | BP1012 |
| KAVO PARTS | KBP1009 |
| KAWE | 126112 |
| KRAFT AUTOMOTIVE | 6008303 |
| LPR | 05P1322 |
| LYNXauto | BD1816 |
| MAGNETI MARELLI | 363700201676 |
| MAGNETI MARELLI | 600000096940 |
| MALÒ | 1050099 |
| MAPCO | 6644 |
| MAXGEAR | 190898 |
| MDR | MFP2W10 |
| METELLI | 2207780 |
| METZGER | 1170358 |
| METZGER | 126112 |
| MEYLE | 0252451016W |
| MGA | 885 |
| MINTEX | MDB2872 |
| MOTAQUIP | LVXL1345 |
| NAKATA | NKF1276P |
| NECTO | FD7577A |
| NiBK | PN0068 |
| NIPPARTS | J3600913 |
| NK | 223638 |
| NPS | D360O15 |
| OPEL | 04808861 |
| OPEL | 04817764 |
| OPEL | 4808861 |
| OPEL | 4817764 |
| OPEN PARTS | BPA126112 |
| OPTIMAL | 12362 |
| PAGID | T1676 |
| PARTS-MALL | PKC020 |
| PARTS-MALL | PKC020S |
| PARTS-MALL | PKCE20 |
| PARTS-MALL | PKCE20S |
| PROFIT | 50001934 |
| PROTECHNIC | PRP1320 |
| QH Talbros | BP1579 |
| QUINTON HAZELL | BP1579 |
| QUINTON HAZELL | MBP1579 |
| R BRAKE | RB1798 |
| RAICAM | RA04250 |
| REMSA | 126112 |
| ROADHOUSE | 2126112 |
| sbs | 1501223638 |
| SCT Germany | SP664PR |
| STARLINE | BDS498 |
| STARLINE | BDS852P |
| STELLOX | 000033BSX |
| STELLOX | 000033SX |
| STELLOX | 001094BSX |
| STELLOX | 001094LSX |
| STOP | 572570S |
| SWAG | 89916632 |
| TEXTAR | 2451001 |
| TEXTAR | 2451003 |
| TRISCAN | 811024031 |
| TRUSTING | 7940 |
| TRW | GDB1715 |
| VAICO | V400652 |
| VAICO | V4006521 |
| VALEO | 301942 |
| VALEO | 598942 |
| VALEO | 604040 |
| VAUXHALL | 20789468 |
| VAUXHALL | 96626070 |
| WAGNER | WBP24510A |
| WEEN | 1512595 |
| WOKING | P1361312 |
| ZIMMERMANN | 245101701 |
| CHEVROLET | CAPTIVA (C100, C140) Closed Off-Road Vehicle [06/2006-] | 2.0 D 4WD [10/2006-] (1991ccm | 110kw | 150hp) Z 20 S |
| CHEVROLET | CAPTIVA (C100, C140) Closed Off-Road Vehicle [06/2006-] | 2.0 D 4WD [10/2006-] (1991ccm | 93kw | 126hp) Z 20 S |
| CHEVROLET | CAPTIVA (C100, C140) Closed Off-Road Vehicle [06/2006-] | 2.0 D [09/2007-] (1991ccm | 110kw | 150hp) Z 20 S |
| CHEVROLET | CAPTIVA (C100, C140) Closed Off-Road Vehicle [06/2006-] | 2.0 D [10/2006-] (1991ccm | 93kw | 126hp) Z 20 S |
| CHEVROLET | CAPTIVA (C100, C140) Closed Off-Road Vehicle [06/2006-] | 2.2 D 4WD [03/2011-] (2231ccm | 120kw | 163hp) Z 22 D1 |
| CHEVROLET | CAPTIVA (C100, C140) Closed Off-Road Vehicle [06/2006-] | 2.2 D 4WD [03/2011-] (2231ccm | 135kw | 184hp) A 22 DMH, Z 22 D1 |
| CHEVROLET | CAPTIVA (C100, C140) Closed Off-Road Vehicle [06/2006-] | 2.2 D [03/2011-] (2231ccm | 120kw | 163hp) Z 22 D1 |
| CHEVROLET | CAPTIVA (C100, C140) Closed Off-Road Vehicle [06/2006-] | 2.4 4WD [03/2011-] (2384ccm | 123kw | 167hp) A 24 XE, LE5 |
| CHEVROLET | CAPTIVA (C100, C140) Closed Off-Road Vehicle [06/2006-] | 2.4 4WD [06/2006-] (2405ccm | 100kw | 136hp) Z 24 SED |
| CHEVROLET | CAPTIVA (C100, C140) Closed Off-Road Vehicle [06/2006-] | 2.4 LPG 4WD [01/2007-] (2405ccm | 100kw | 136hp) Z 24 SED |
| CHEVROLET | CAPTIVA (C100, C140) Closed Off-Road Vehicle [06/2006-] | 2.4 LPG [01/2007-] (2405ccm | 100kw | 136hp) Z 24 SED |
| CHEVROLET | CAPTIVA (C100, C140) Closed Off-Road Vehicle [06/2006-] | 2.4 [03/2011-] (2384ccm | 123kw | 167hp) A 24 XE, LE5 |
| CHEVROLET | CAPTIVA (C100, C140) Closed Off-Road Vehicle [06/2006-] | 2.4 [06/2006-] (2405ccm | 100kw | 136hp) Z 24 SED |
| CHEVROLET | CAPTIVA (C100, C140) Closed Off-Road Vehicle [06/2006-] | 3.0 4WD [01/2010-] (2997ccm | 190kw | 258hp) A 30 XH, LF1 |
| CHEVROLET | CAPTIVA (C100, C140) Closed Off-Road Vehicle [06/2006-] | 3.2 4WD [06/2006-] (3195ccm | 169kw | 230hp) 10 HM |
| OPEL | ANTARA Closed Off-Road Vehicle [05/2006-] | 2.0 CDTI 4x4 [05/2006-] (1991ccm | 110kw | 150hp) Z 20 DMH, Z 20 S |
| OPEL | ANTARA Closed Off-Road Vehicle [05/2006-] | 2.4 4x4 [01/2007-] (2405ccm | 103kw | 140hp) Z 24 XE |
| OPEL | ANTARA Closed Off-Road Vehicle [05/2006-] | 3.2 V6 [03/2007-] (3195ccm | 167kw | 227hp) 10 HM, Z 32 SEE |
| VAUXHALL | ANTARA (J26, H26) Closed Off-Road Vehicle [08/2006-] | 2.0 CDTI [08/2006-04/2015] (1991ccm | 110kw | 150hp) Z 20 DMH |
| VAUXHALL | ANTARA (J26, H26) Closed Off-Road Vehicle [08/2006-] | 2.4 [08/2006-04/2015] (2405ccm | 103kw | 140hp) Z 24 XED |
Subscribe to the Autoworld mailing list to receive updates on new arrivals, special offers and other discount information.