No products
Prices are tax included
7 Days a week from 9:00 am to 7:00 pm
16668
New product
0 Item Items
Warning: Last items in stock!
Availability date: 03/11/2017
This product is no longer in stock
Fitting Position | Rear Axle |
Thickness [mm] | 15,6 |
Width [mm] | 118,6 |
Height [mm] | 47,1 |
Weight [kg] | 1,12 |
Required quantity | 1 |
Wear Warning Contact | with acoustic wear warning |
A.B.S. | 37523 |
A.B.S. | 37523OE |
ABE | C20513ABE |
APEC braking | PAD1568 |
ASHIKA | 510HH08 |
ASHUKI | Y02935 |
ASHUKI | Y02935A |
ASVA | AKD0447 |
ATE | 13046057822 |
AYWIPARTS | AW1810212 |
AYWIPARTS | AW1810656 |
BORG & BECK | BBP2007 |
BOSCH | 0986494230 |
BOSCH | 0986494628 |
BOSCH | 0986AB1065 |
BOSCH | 0986AB1248 |
BOSCH | 0986AB3067 |
BOSCH | 0986TB2978 |
Brake ENGINEERING | PA1771 |
BREMBO | P30037 |
BREMSI | BP3314 |
BSF | 10922 |
CIFAM | 8227880 |
COBREQ | N1246 |
COMLINE | ADB31714 |
COMLINE | CBP31714 |
DELPHI | LP2049 |
DENCKERMANN | B111186 |
DJ PARTS | BP1619 |
Dr!ve+ | DP1010100152 |
E.T.F. | 121314 |
EUROBRAKE | 5502223428 |
FEBI BILSTEIN | 16668 |
FENOX | BP43044 |
FERODO | FDB1910 |
FERODO | FSL1910 |
FIT | FP1297 |
FOMAR Friction | FO872981 |
FREMAX | FBP1634 |
fri.tech. | 8040 |
FTE | BL2061A2 |
GALFER | B1G12010372 |
GIRLING | 6134199 |
HELLA | 8DB355013081 |
HELLA PAGID | 8DB355013081 |
HERTH+BUSS JAKOPARTS | J3610517 |
HYUNDAI | 583022BA20 |
HYUNDAI | 583022BA20S1 |
ICER | 181829 |
IPS Parts | IBR1H06 |
JAPANPARTS | PPH08AF |
JAPKO | 51H08 |
JP GROUP | 3563700719 |
JURATEK | JCP179 |
JURID | 572608J |
KAGER | 351051 |
KAISHIN | FK11201 |
KAMOKA | JQ1013820 |
KAVO PARTS | BP3033 |
KAVO PARTS | KBP3024 |
KAWE | 123902 |
KSH-KOSHIMO | 18500058232 |
LPR | 05P1417 |
LYNXauto | BD3616 |
MAGNETI MARELLI | 363700201672 |
MAGNETI MARELLI | 600000099770 |
MALÒ | 1050265 |
MASTER-SPORT | 13046057822NSETMS |
MAXGEAR | 191136 |
MAXTECH | 3065207 |
MDR | MRP2H08 |
METELLI | 2207880 |
METZGER | 1170325 |
METZGER | 123902 |
MEYLE | 0252448816W |
MGA | 900 |
MINTEX | MDB2855 |
MINTEX | MDB82855 |
MOTAQUIP | LVXL1389 |
NECTO | FD7383A |
NiBK | PN0447 |
NIPPARTS | J3610517 |
NK | 223428 |
NPS | H361I08 |
OPEN PARTS | BPA123902 |
OPTIMAL | 12451 |
PAGID | T1672 |
PARTS-MALL | PKA032 |
PARTS-MALL | PKA032S |
PARTS-MALL | PKAE32 |
PARTS-MALL | PKAE32S |
PEMEBLA | 4620 |
PEMEBLA | NJC4620 |
PROTECHNIC | PRP1330 |
PROTECHNIC | PRP13303M |
QH Benelux | 7792 |
QUINTON HAZELL | BP1594 |
QUINTON HAZELL | MBP1594 |
R BRAKE | RB1829 |
RAICAM | RA10540 |
REMSA | 123902 |
ROADHOUSE | 2123902 |
sbs | 1501223428 |
STARLINE | BDS510 |
STELLOX | 000001BSX |
STELLOX | 000001SX |
SWAG | 90916668 |
TEXTAR | 2448801 |
TEXTAR | 2448804 |
TOPRAN | 820622 |
TRISCAN | 811043030 |
TRUSTING | 8040 |
TRW | GDB3419 |
VALEO | 301932 |
VALEO | 598932 |
WAGNER | WBP24488A |
WEEN | 1511187 |
WOKING | P1339302 |
ZIMMERMANN | 244881551 |
HYUNDAI | SANTA FÉ II (CM) Closed Off-Road Vehicle [10/2005-] | 2.0 CRDi 4x4 [03/2006-] (1995ccm | 135kw | 184hp) D4HA |
HYUNDAI | SANTA FÉ II (CM) Closed Off-Road Vehicle [10/2005-] | 2.0 CRDi 4x4 [12/2010-] (1995ccm | 110kw | 150hp) D4HA |
HYUNDAI | SANTA FÉ II (CM) Closed Off-Road Vehicle [10/2005-] | 2.2 CRDi 4x4 [01/2009-] (2199ccm | 145kw | 197hp) D4HB |
HYUNDAI | SANTA FÉ II (CM) Closed Off-Road Vehicle [10/2005-] | 2.2 CRDi 4x4 [03/2006-] (2188ccm | 102kw | 139hp) D4EB |
HYUNDAI | SANTA FÉ II (CM) Closed Off-Road Vehicle [10/2005-] | 2.2 CRDi 4x4 [03/2006-] (2188ccm | 114kw | 155hp) D4EB |
HYUNDAI | SANTA FÉ II (CM) Closed Off-Road Vehicle [10/2005-] | 2.2 CRDi GLS 4x4 [03/2006-] (2188ccm | 110kw | 150hp) D4EB |
HYUNDAI | SANTA FÉ II (CM) Closed Off-Road Vehicle [10/2005-] | 2.2 CRDi GLS [03/2006-] (2188ccm | 110kw | 150hp) D4EB |
HYUNDAI | SANTA FÉ II (CM) Closed Off-Road Vehicle [10/2005-] | 2.2 CRDi [01/2009-] (2199ccm | 145kw | 197hp) D4HB |
HYUNDAI | SANTA FÉ II (CM) Closed Off-Road Vehicle [10/2005-] | 2.2 CRDi [03/2006-] (2188ccm | 102kw | 139hp) D4EB |
HYUNDAI | SANTA FÉ II (CM) Closed Off-Road Vehicle [10/2005-] | 2.2 CRDi [03/2006-] (2188ccm | 114kw | 155hp) D4EB |
HYUNDAI | SANTA FÉ II (CM) Closed Off-Road Vehicle [10/2005-] | 2.4 4x4 [07/2010-] (2359ccm | 128kw | 174hp) G4KE |
HYUNDAI | SANTA FÉ II (CM) Closed Off-Road Vehicle [10/2005-] | 2.4 [11/2010-] (2359ccm | 128kw | 174hp) G4KE |
HYUNDAI | SANTA FÉ II (CM) Closed Off-Road Vehicle [10/2005-] | 2.7 4x4 [03/2006-] (2657ccm | 125kw | 170hp) G6BA |
HYUNDAI | SANTA FÉ II (CM) Closed Off-Road Vehicle [10/2005-] | 2.7 V6 GLS 4x4 [03/2006-] (2656ccm | 139kw | 189hp) G6EA |
HYUNDAI | SANTA FÉ II (CM) Closed Off-Road Vehicle [10/2005-] | 2.7 V6 GLS [03/2006-] (2656ccm | 139kw | 189hp) G6EA |
HYUNDAI | SANTA FÉ II (CM) Closed Off-Road Vehicle [10/2005-] | 2.7 [03/2006-] (2657ccm | 125kw | 170hp) G6BA |
HYUNDAI | SANTA FÉ III (DM) Closed Off-Road Vehicle [09/2012-] | 2.0 CRDi 4WD [09/2012-] (1995ccm | 110kw | 150hp) D4HA |
HYUNDAI | SANTA FÉ III (DM) Closed Off-Road Vehicle [09/2012-] | 2.2 CRDi 4WD [09/2012-] (2199ccm | 145kw | 197hp) D4HB |
HYUNDAI | SANTA FÉ III (DM) Closed Off-Road Vehicle [09/2012-] | 2.2 CRDi 4WD [10/2015-] (2199ccm | 147kw | 200hp) D4HB |
HYUNDAI | SANTA FÉ III (DM) Closed Off-Road Vehicle [09/2012-] | 2.2 CRDi [09/2012-] (2199ccm | 145kw | 197hp) D4HB |
Subscribe to the Autoworld mailing list to receive updates on new arrivals, special offers and other discount information.