No products
Prices are tax included
7 Days a week from 9:00 am to 7:00 pm
16734
New product
0 Item Items
Warning: Last items in stock!
Availability date: 03/11/2017
This product is no longer in stock
| Fitting Position | Front Axle | 
| Thickness [mm] | 16,8 | 
| Width [mm] | 131,8 | 
| Height [mm] | 77,3 | 
| Weight [kg] | 2,39 | 
| Required quantity | 1 | 
| Wear Warning Contact | prepared for wear indicator | 
| A.B.S. | 37614 | 
| A.B.S. | 37614OE | 
| ABE | C1W061ABE | 
| APEC braking | PAD1508 | 
| ASIMCO | KD78105 | 
| ASVA | AKD0531 | 
| ATE | 13046048332 | 
| ATE | 13047048332 | 
| AUTOMEGA | 3169801517L6J | 
| AYWIPARTS | AW1810645 | 
| BORG & BECK | BBP2175 | 
| BOSCH | 0986494207 | 
| BOSCH | 0986TB2931 | 
| Brake ENGINEERING | PA1759 | 
| BREMBO | P85110 | 
| BREMSI | BP3289 | 
| BSF | 20000 | 
| CIFAM | 8226590 | 
| COMLINE | ADB01626 | 
| COMLINE | CBP01626 | 
| DELPHI | LP2012 | 
| DENCKERMANN | B111057 | 
| DJ PARTS | BP1913 | 
| Dr!ve+ | DP1010100533 | 
| E.T.F. | 121289 | 
| EUROBRAKE | 5502224788 | 
| FEBI BILSTEIN | 16734 | 
| FENOX | BP43279 | 
| FERODO | FDB1625 | 
| FERODO | FDB1877 | 
| FERODO | FSL1625 | 
| FERODO | FSL1877 | 
| FIT | FP1263 | 
| FOMAR Friction | FO871281 | 
| FREMAX | FBP1675 | 
| fri.tech. | 6750 | 
| FTE | BL1822A2 | 
| FTE | BL2035A2 | 
| GALFER | B1G12010102 | 
| GIRLING | 6116709 | 
| HELLA | 8DB355011851 | 
| HELLA PAGID | 8DB355011851 | 
| ICER | 181620 | 
| ICER | 181789 | 
| JP GROUP | 1163606810 | 
| JP GROUP | 1163606819 | 
| JURID | 573296J | 
| JURID | 573296JC | 
| JURID | 573376J | 
| KAGER | 351133 | 
| KAMOKA | JQ101215 | 
| KAWE | 120000 | 
| LPR | 05P1376 | 
| LYNXauto | BD8028 | 
| MAGNETI MARELLI | 323700028600 | 
| MAGNETI MARELLI | 363700201499 | 
| MAGNETI MARELLI | 363720201499 | 
| MALÒ | 1050369 | 
| MAPCO | 6981HPS | 
| MASTER-SPORT | 13046048332NSETMS | 
| MAXGEAR | 190567 | 
| METELLI | 2206590 | 
| METZGER | 099400 | 
| METZGER | 1170366 | 
| METZGER | 1170405 | 
| METZGER | 120000 | 
| MEYLE | 0252409817 | 
| MEYLE | 0252409817PD | 
| MGA | 858 | 
| MINTEX | MDB2739 | 
| MOTAQUIP | LVXL1445 | 
| NECTO | FD7068A | 
| NECTO | FD7234A | 
| NiBK | PN0486 | 
| NK | 224788 | 
| OPEN PARTS | BPA120000 | 
| OPTIMAL | 12477 | 
| PAGID | T1499 | 
| PATRON | PBP1625 | 
| PROCODIS FRANCE | PF1473 | 
| PROTECHNIC | PRP1148 | 
| PROTECHNIC | PRP11483M | 
| QH Benelux | 7757 | 
| QH Talbros | BP1566 | 
| QUINTON HAZELL | BP1566 | 
| QUINTON HAZELL | MBP1566 | 
| R BRAKE | RB1620 | 
| R BRAKE | RB1789 | 
| REMSA | 120000 | 
| ROADHOUSE | 2120000 | 
| sbs | 1501224788 | 
| sbs | 5502224788 | 
| SCT Germany | SP396PR | 
| STARLINE | BDS808P | 
| STELLOX | 000077BSX | 
| STELLOX | 000077SX | 
| SWAG | 30916734 | 
| TEXTAR | 2409801 | 
| TOPRAN | 111582 | 
| TRISCAN | 811010561 | 
| TRUSTING | 6750 | 
| TRW | GDB1670 | 
| TRW | GDB1670DTE | 
| VAICO | V108296 | 
| VAICO | V1082961 | 
| VALEO | 598994 | 
| VW | 7L6698151E | 
| VW | 7L6698151G | 
| VW | 7L6698151J | 
| WAGNER | WBP23692A | 
| WAGNER | WBP24098A | 
| WEEN | 1511895 | 
| WOKING | P1300300 | 
| ZIMMERMANN | 240981701 | 
| ZIMMERMANN | 240981703 | 
| VW | TOUAREG (7LA, 7L6, 7L7) Closed Off-Road Vehicle [10/2002-05/2010] | 2.5 R5 TDI [01/2003-05/2010] (2461ccm | 128kw | 174hp) BAC, BPE | 
| VW | TOUAREG (7LA, 7L6, 7L7) Closed Off-Road Vehicle [10/2002-05/2010] | 2.5 R5 TDI [08/2003-05/2010] (2461ccm | 120kw | 163hp) BLK, BPD | 
| VW | TOUAREG (7LA, 7L6, 7L7) Closed Off-Road Vehicle [10/2002-05/2010] | 3.0 TDI [04/2006-05/2010] (2967ccm | 155kw | 211hp) BUN, CASB | 
| VW | TOUAREG (7LA, 7L6, 7L7) Closed Off-Road Vehicle [10/2002-05/2010] | 3.0 V6 TDI [11/2004-05/2010] (2967ccm | 165kw | 225hp) BKS, CATA | 
| VW | TOUAREG (7LA, 7L6, 7L7) Closed Off-Road Vehicle [10/2002-05/2010] | 3.0 V6 TDI [11/2007-05/2010] (2967ccm | 176kw | 240hp) CASA, CASC | 
| VW | TOUAREG (7LA, 7L6, 7L7) Closed Off-Road Vehicle [10/2002-05/2010] | 3.2 V6 [10/2002-11/2006] (3189ccm | 162kw | 220hp) AZZ, BKJ, BMV, BMX, BRJ | 
| VW | TOUAREG (7LA, 7L6, 7L7) Closed Off-Road Vehicle [10/2002-05/2010] | 3.6 V6 FSI [10/2005-05/2010] (3597ccm | 206kw | 280hp) BHK, BHL | 
| VW | TOUAREG (7LA, 7L6, 7L7) Closed Off-Road Vehicle [10/2002-05/2010] | 4.2 V8 FSI [06/2006-05/2010] (4163ccm | 257kw | 350hp) BAR | 
| VW | TOUAREG (7LA, 7L6, 7L7) Closed Off-Road Vehicle [10/2002-05/2010] | 4.2 V8 [12/2002-11/2006] (4172ccm | 228kw | 310hp) AXQ | 
| VW | TOUAREG (7LA, 7L6, 7L7) Closed Off-Road Vehicle [10/2002-05/2010] | 5.0 R50 TDI [08/2007-05/2010] (4921ccm | 257kw | 350hp) CBWA | 
| VW | TOUAREG (7LA, 7L6, 7L7) Closed Off-Road Vehicle [10/2002-05/2010] | 5.0 V10 TDI [10/2002-05/2010] (4921ccm | 230kw | 313hp) AYH, BLE, BWF | 
| VW | TOUAREG (7LA, 7L6, 7L7) Closed Off-Road Vehicle [10/2002-05/2010] | 6.0 W12 [08/2004-05/2010] (5998ccm | 331kw | 450hp) BJN, CFRA | 
| VW | TOUAREG (7P5) Closed Off-Road Vehicle [01/2010-] | 3.0 V6 TDI [01/2010-] (2967ccm | 150kw | 204hp) CASD, CJMA, CVWA | 
| VW | TOUAREG (7P5) Closed Off-Road Vehicle [01/2010-] | 3.0 V6 TDI [01/2010-] (2967ccm | 176kw | 240hp) CASA, CNRB | 
| VW | TOUAREG (7P5) Closed Off-Road Vehicle [01/2010-] | 3.0 V6 TDI [05/2011-] (2967ccm | 180kw | 245hp) CJGD, CRCA | 
| VW | TOUAREG (7P5) Closed Off-Road Vehicle [01/2010-] | 3.0 V6 TDI [06/2010-] (2967ccm | 165kw | 225hp) CATA | 
| VW | TOUAREG (7P5) Closed Off-Road Vehicle [01/2010-] | 3.0 V6 TSI Hybrid [04/2010-] (2995ccm | 245kw | 333hp) CGEA, CGFA | 
| VW | TOUAREG (7P5) Closed Off-Road Vehicle [01/2010-] | 3.0 V6 TSI [08/2010-] (2995ccm | 213kw | 290hp) CJTA | 
| VW | TOUAREG (7P5) Closed Off-Road Vehicle [01/2010-] | 3.6 V6 FSI [04/2010-] (3597ccm | 206kw | 280hp) CGRA | 
| VW | TOUAREG (7P5) Closed Off-Road Vehicle [01/2010-] | 4.2 V8 FSI [01/2011-] (4163ccm | 265kw | 360hp) CGNA | 
| VW | TOUAREG (7P5) Closed Off-Road Vehicle [01/2010-] | 4.2 V8 TDI [01/2010-] (4134ccm | 250kw | 340hp) CKDA | 
Subscribe to the Autoworld mailing list to receive updates on new arrivals, special offers and other discount information.