No products
Prices are tax included
7 Days a week from 9:00 am to 7:00 pm
31253
New product
0 Item Items
Warning: Last items in stock!
Availability date: 03/11/2017
This product is no longer in stock
Please tighten only in deadweight situation.
Fitting Position | Rear | Front Axle left and right |
Thickness [mm] | 51 |
Weight [kg] | 0,106 |
Required quantity | 2 |
Material | Plastic | Steel Elastomer |
Inner diameter [mm] | 21 |
Outer diameter [mm] | 63 | 71 |
Observe service information |
3RG | 50738 |
3RG | 50740 |
3RG | 50751 |
A.B.S. | 270581 |
A.B.S. | 270582 |
A.B.S. | 271126 |
ACEMARK | 186114 |
ACEMARK | 186214 |
ACEMARK | 188787 |
ACEMARK | 188788 |
ASAM | 70692 |
ASAM | 70706 |
ASAM | 70707 |
ASMETAL | 38VW1260 |
ASMETAL | 38VW1261 |
ASMETAL | 38VW1262 |
ASVA | 2301GVRH |
ASVA | 2301GVX |
AUDI | 1K0199231J |
AUDI | 1K0199231JSK |
AUDI | 1K0199232J |
AUDI | 1K0199232JSK |
AUDI | 1K0407183E |
AUDI | 6Q0407183 |
AUDI | 6Q0407183A |
AUDI | 6Q0407183B |
AUTLOG | FT2100 |
AUTLOG | FT2179 |
AUTOMEGA | 1040701831K0E |
AUTOMEGA | 1040701836Q0A |
AUTOMEGA | 3019902311K0J |
AUTOMEGA | 3019902321K0J |
AUTOMEGA | 3040701831K0E |
AYWIPARTS | AW1420354 |
AYWIPARTS | AW1420691 |
AYWIPARTS | AW1420728 |
BENDIX | 045457B |
BENDIX | 045458B |
BENDIX | 045501B |
BIRTH | 2506 |
BOGE | 88500A |
BORG & BECK | BSK6368 |
BORG & BECK | BSK6368HD |
BORG & BECK | BSK6494 |
BORG & BECK | BSK6495 |
Borsehung | B11351 |
Borsehung | B11352 |
BUGIAD | BSP20233 |
BUGIAD | BSP20237 |
BUGIAD | BSP20238 |
BUGIAD | BSP20891 |
CAUTEX | 461078 |
CAUTEX | 461079 |
CAUTEX | 461119 |
COMLINE | CRB1003 |
COMLINE | CRB2003 |
COMLINE | CRB3014 |
CORTECO | 80001202 |
CORTECO | 80005075 |
CORTECO | 80005077 |
CTE | CBH20016L |
CTE | CBH20016R |
CTE | CBH20023 |
DELPHI | TD410W |
DELPHI | TD522W |
DELPHI | TD523W |
DENCKERMANN | D300027 |
DENCKERMANN | D300079 |
DENCKERMANN | D300080 |
DIEDERICHS | 1221400 |
DIEDERICHS | 1221401 |
DITAS | A25773 |
DITAS | A26000 |
DITAS | A26004 |
EUROBRAKE | 59125104302 |
EUROBRAKE | 59125104737 |
EUROBRAKE | 59125104738 |
FAI AutoParts | SS2227 |
FAI AutoParts | SS2227HD |
FAI AutoParts | SS4312 |
FAI AutoParts | SS4313 |
FARE SA | 4414 |
FARE SA | 4966 |
FEBEST | VWABGVLH |
FEBEST | VWABGVRH |
FEBEST | VWABGVX |
FEBI BILSTEIN | 31253 |
FENOX | CAB10026 |
FENOX | CAB40001 |
FENOX | CAB50001 |
FENOX | CAB60009 |
FENOX | CAB60010 |
FIRST LINE | FSK6368 |
FIRST LINE | FSK6368HD |
FIRST LINE | FSK6494 |
FIRST LINE | FSK6495 |
FLENNOR | FL5313J |
FLENNOR | FL5314J |
FLENNOR | FL5317J |
FLENNOR | FL5625J |
FORMPART | 1100030 |
FORMPART | 1100031 |
FORMPART | 2600006 |
FORTUNE LINE | FZ9660 |
FRAP | SB22373 |
FRAP | SB22472 |
FRAP | SB22473 |
GSP | 510152 |
GSP | 510332 |
GSP | 510333 |
GSP | 510334 |
GSP | 516129 |
HUTCHINSON | 590021 |
JP GROUP | 1117900770 |
JP GROUP | 1117900779 |
JP GROUP | 1117900780 |
JP GROUP | 1117900789 |
JP GROUP | 1140200300 |
JP GROUP | 1140200309 |
KAMOKA | 8800161 |
KAWE | FL5313J |
KAWE | FL5314J |
KAWE | FL5317J |
KAWE | FL5625J |
KLAXCAR FRANCE | 47078Z |
KRAFT AUTOMOTIVE | 4230253 |
KRAFT AUTOMOTIVE | 4230254 |
KRAFT AUTOMOTIVE | 4236510 |
LEMFÖRDER | 2971001 |
LEMFÖRDER | 3354201 |
LEMFÖRDER | 3455901 |
LEMFÖRDER | 3476201 |
LEMFÖRDER | 3476301 |
LEMFÖRDER | 3790501 |
LYNXauto | C8019 |
LYNXauto | C8020 |
LYNXauto | C8056 |
LYNXauto | C9603K |
MALÒ | 17422 |
MALÒ | 17772 |
MALÒ | 17785 |
MALÒ | 177851 |
MAPCO | 36939 |
MAPCO | 36948 |
MAPCO | 36949 |
MASTER-SPORT | 29710PCSMS |
MASTER-SPORT | 34559PCSMS |
MASTER-SPORT | 34762PCSMS |
MASTER-SPORT | 34763PCSMS |
MAXGEAR | 720698 |
Metalcaucho | 04691 |
METZGER | 52004508 |
METZGER | 52005002 |
METZGER | 52005101 |
METZGER | 52071402 |
METZGER | 52071501 |
MEYLE | 1001990085HD |
MEYLE | 1001990086HD |
MEYLE | 1006100027HD |
MONROE | L29857 |
MONROE | L29861 |
MONROE | L29876 |
MONROE | L29887 |
MOOG | SESB0104 |
MOTAQUIP | LVSK842 |
MOTAQUIP | LVSK843 |
MOTAQUIP | VSK669 |
NK | 5104302 |
NK | 5104737 |
NK | 5104738 |
OCAP | 1215567 |
OPTIMAL | F86424 |
OPTIMAL | F86425 |
OPTIMAL | F86428 |
OPTIMAL | F86736 |
ORIGINAL IMPERIUM | 1504 |
ORIGINAL IMPERIUM | 1525 |
ORIGINAL IMPERIUM | 1621 |
ORIGINAL IMPERIUM | 1622 |
ORIGINAL IMPERIUM | 1623 |
PATRON | PSE1055 |
PATRON | PSE1354 |
PROFIT | 23070511 |
PROFIT | 23070538 |
PROFIT | 23070539 |
QH Talbros | EMS8210 |
QUINTON HAZELL | EMS8210 |
QUINTON HAZELL | EMS8229 |
QUINTON HAZELL | EMS8230 |
QUINTON HAZELL | EMS8480 |
RIW | VW11047 |
RTS | 01705995 |
RTS | 01705995151 |
RTS | 01705995251 |
RUVILLE | 985461 |
RUVILLE | 985462 |
RUVILLE | 987805 |
RUVILLE | 988200 |
SASIC | 2256001 |
sbs | 19125104302 |
sbs | 19125104737 |
sbs | 19125104738 |
sbs | 59125104302 |
sbs | 59125104737 |
sbs | 59125104738 |
SEAT | 1K0199231J |
SEAT | 1K0199231JSK |
SEAT | 1K0199232J |
SEAT | 1K0199232JSK |
SEAT | 1K0407183E |
SEAT | 6Q0407183 |
SEAT | 6Q0407183A |
SEAT | 6Q0407183B |
SIDEM | 857607 |
SIDEM | 863632 |
SIDEM | 863633 |
SKODA | 1K0199231J |
SKODA | 1K0199231JSK |
SKODA | 1K0199232J |
SKODA | 1K0199232JSK |
SKODA | 1K0407183E |
SKODA | 6Q0407183 |
SKODA | 6Q0407183A |
SKODA | 6Q0407183B |
SPIDAN | 410945 |
SPIDAN | 410970 |
SPIDAN | 410975 |
STARLINE | 1227740 |
STARLINE | 1227741 |
STARLINE | 4016742 |
STC | T404691 |
STELLOX | 8705782SX |
SWAG | 30931253 |
TALOSA | 5707480 |
TOPRAN | 109663 |
TOPRAN | 111020 |
TOPRAN | 111021 |
TOPRAN | 112463 |
TRICLO | 783831 |
TRICLO | 783887 |
TRICLO | 783888 |
TRISCAN | 850029876 |
TRISCAN | 850029887 |
TRUCKTEC AUTOMOTIVE | 0731160 |
TRUCKTEC AUTOMOTIVE | 0731161 |
TRW | JBU602 |
UNIGOM | 391180 |
UNIGOM | 391185 |
UNIGOM | 391194 |
UNIGOM | 391195 |
VAICO | V100706 |
VAICO | V100707 |
VAICO | V101326 |
VAICO | V101680 |
VAICO | V103116 |
VAICO | V103117 |
VEMA | 20897 |
VEMA | 20898 |
VEMA | 21075 |
VEMA | 21254 |
VW | 1K0199231J |
VW | 1K0199231JSK |
VW | 1K0199232J |
VW | 1K0199232JSK |
VW | 1K0407183E |
VW | 6Q0407183 |
VW | 6Q0407183A |
VW | 6Q0407183B |
Subscribe to the Autoworld mailing list to receive updates on new arrivals, special offers and other discount information.