No products
Prices are tax included
7 Days a week from 9:00 am to 7:00 pm
41417
New product
0 Item Items
Warning: Last items in stock!
Availability date: 03/11/2017
This product is no longer in stock
| Fitting Position | Front Axle left and right | Rear | Lower | 
| Thickness [mm] | 55 | 
| Weight [kg] | 0,23 | 
| Required quantity | 2 | 
| Inner diameter [mm] | 12 | 
| Outer diameter [mm] | 38 | 
| Bearing Type | Rubber-metal Bearing | 
| A.B.S. | 271171 | 
| ACEMARK | 187842 | 
| ASHIKA | GOMK47 | 
| ASHUKI | I58801 | 
| ASVA | 1201TUCS | 
| AYWIPARTS | AW1421309 | 
| BENDIX | 045700B | 
| BLUE PRINT | ADG080116 | 
| BORG & BECK | BSK6858 | 
| COMLINE | CRB3054 | 
| EUROBRAKE | 59125103407 | 
| FAI AutoParts | SS2766 | 
| FEBEST | HYABTUCS | 
| FEBI BILSTEIN | 41417 | 
| FENOX | CAB20040 | 
| FIRST LINE | FSK6858 | 
| FLENNOR | FL10536J | 
| FORMPART | 3700005 | 
| HERTH+BUSS JAKOPARTS | J4200320 | 
| HYUNDAI | 545512E000 | 
| JAPANPARTS | RUK47 | 
| JAPKO | GOJK47 | 
| KAMOKA | 8800074 | 
| KAVO PARTS | SCR4071 | 
| KIA | 545512E000 | 
| LYNXauto | C8833 | 
| MALÒ | 52161 | 
| MDR | MEM8K47 | 
| METZGER | 52066108 | 
| MEYLE | 37146100016 | 
| MONROE | L43804 | 
| MOOG | KISB10584 | 
| MOTAQUIP | LVSK928 | 
| NIPPARTS | N4230315 | 
| NK | 5103407 | 
| NK | 5103414 | 
| NPS | H400I18 | 
| OPTIMAL | F87821 | 
| ORIGINAL IMPERIUM | 7126 | 
| PARTS-MALL | PXCBA007S | 
| RIW | HY11029 | 
| sbs | 19125103407 | 
| sbs | 19125103414 | 
| sbs | 59125103407 | 
| SIDEM | 887625 | 
| SPIDAN | 411909 | 
| STELLOX | 8753055SX | 
| SWAG | 91941417 | 
| TALOSA | 5708599 | 
| TOPRAN | 820386 | 
| TRISCAN | 850043804 | 
| VAICO | V520196 | 
| VEMA | 21023 | 
| VEMA | 21103 | 
| HYUNDAI | TUCSON (JM) Closed Off-Road Vehicle [08/2004-03/2010] | 2.0 All-wheel Drive [08/2004-03/2010] (1975ccm | 104kw | 141hp) G4GC | 
| HYUNDAI | TUCSON (JM) Closed Off-Road Vehicle [08/2004-03/2010] | 2.0 CRDi All-wheel Drive [01/2006-03/2010] (1991ccm | 100kw | 136hp) D4EA | 
| HYUNDAI | TUCSON (JM) Closed Off-Road Vehicle [08/2004-03/2010] | 2.0 CRDi All-wheel Drive [01/2006-03/2010] (1991ccm | 103kw | 140hp) D4EA-F, D4EA-V | 
| HYUNDAI | TUCSON (JM) Closed Off-Road Vehicle [08/2004-03/2010] | 2.0 CRDi All-wheel Drive [01/2007-03/2010] (1991ccm | 88kw | 120hp) D4EA | 
| HYUNDAI | TUCSON (JM) Closed Off-Road Vehicle [08/2004-03/2010] | 2.0 CRDi All-wheel Drive [01/2009-03/2010] (1991ccm | 110kw | 150hp) D4EA | 
| HYUNDAI | TUCSON (JM) Closed Off-Road Vehicle [08/2004-03/2010] | 2.0 CRDi All-wheel Drive [08/2004-03/2010] (1991ccm | 83kw | 113hp) D4EA | 
| HYUNDAI | TUCSON (JM) Closed Off-Road Vehicle [08/2004-03/2010] | 2.0 CRDi [01/2006-03/2010] (1991ccm | 100kw | 136hp) D4EA | 
| HYUNDAI | TUCSON (JM) Closed Off-Road Vehicle [08/2004-03/2010] | 2.0 CRDi [01/2006-03/2010] (1991ccm | 103kw | 140hp) D4EA-V | 
| HYUNDAI | TUCSON (JM) Closed Off-Road Vehicle [08/2004-03/2010] | 2.0 CRDi [01/2007-03/2010] (1991ccm | 88kw | 120hp) D4EA | 
| HYUNDAI | TUCSON (JM) Closed Off-Road Vehicle [08/2004-03/2010] | 2.0 CRDi [01/2009-03/2010] (1991ccm | 110kw | 150hp) D4EA | 
| HYUNDAI | TUCSON (JM) Closed Off-Road Vehicle [08/2004-03/2010] | 2.0 CRDi [08/2004-03/2010] (1991ccm | 83kw | 113hp) D4EA | 
| HYUNDAI | TUCSON (JM) Closed Off-Road Vehicle [08/2004-03/2010] | 2.0 [08/2004-03/2010] (1975ccm | 104kw | 141hp) G4GC | 
| HYUNDAI | TUCSON (JM) Closed Off-Road Vehicle [08/2004-03/2010] | 2.7 All-wheel Drive [08/2004-03/2010] (2656ccm | 129kw | 175hp) G6BA-G | 
| KIA | MAGENTIS (MG) Saloon [10/2005-] | 2.0 [11/2005-] (1998ccm | 106kw | 144hp) G4KA | 
| KIA | MAGENTIS (MG) Saloon [10/2005-] | 2.7 [11/2005-] (2656ccm | 138kw | 188hp) G6EA | 
| KIA | SPORTAGE (JE_, KM_) Closed Off-Road Vehicle [09/2004-] | 2.0 16V 4WD [09/2004-] (1975ccm | 104kw | 141hp) G4GC | 
| KIA | SPORTAGE (JE_, KM_) Closed Off-Road Vehicle [09/2004-] | 2.0 CRDi 4WD [01/2006-] (1991ccm | 100kw | 136hp) D4EA | 
| KIA | SPORTAGE (JE_, KM_) Closed Off-Road Vehicle [09/2004-] | 2.0 CRDi 4WD [09/2004-] (1991ccm | 83kw | 113hp) D4EA | 
| KIA | SPORTAGE (JE_, KM_) Closed Off-Road Vehicle [09/2004-] | 2.0 CRDi 4WD [09/2008-] (1991ccm | 110kw | 150hp) D4EA | 
| KIA | SPORTAGE (JE_, KM_) Closed Off-Road Vehicle [09/2004-] | 2.0 CRDi [01/2006-] (1991ccm | 100kw | 136hp) D4EA | 
| KIA | SPORTAGE (JE_, KM_) Closed Off-Road Vehicle [09/2004-] | 2.0 CRDi [02/2005-] (1991ccm | 83kw | 113hp) D4EA | 
| KIA | SPORTAGE (JE_, KM_) Closed Off-Road Vehicle [09/2004-] | 2.0 CRDi [09/2008-] (1991ccm | 110kw | 150hp) D4EA | 
| KIA | SPORTAGE (JE_, KM_) Closed Off-Road Vehicle [09/2004-] | 2.0 i 16V [09/2004-] (1975ccm | 104kw | 141hp) G4GC | 
| KIA | SPORTAGE (JE_, KM_) Closed Off-Road Vehicle [09/2004-] | 2.7 V6 4WD [09/2004-] (2656ccm | 129kw | 175hp) G6BA | 
Subscribe to the Autoworld mailing list to receive updates on new arrivals, special offers and other discount information.