45604

New product

FEBI BILSTEIN 45604 - Directional Control Valve Block, air suspension MAN

This product is no longer in stock

0,00€

for air suspension


Weight [kg] 2,267
Inner thread [mm] M22 x 1,5
Number of connectors 4
AIR FREN 10955500
BERGKRAFT BK8500055
COJALI 2209418
COJALI 2209425
DT 570261
FEBI BILSTEIN 45604
IMEX IMX81259026238
MAN 81259026145
MAN 81259026238
MAN 81259029145
SAMPA 094105
STELLOX 8519449SX
MAN F 2000 Platform / Chassis [01/1994-] 19.423 FS, FLS, FLLS [01/1994-] (11967ccm | 309kw | 420hp) D 2866 LF22
MAN L 2000 Platform / Chassis [10/1993-] 10.223 F, 10.223 FL [10/1993-06/1996] (6871ccm | 162kw | 220hp) D 0826 LFL06
MAN L 2000 Platform / Chassis [10/1993-] 10.223 FA [10/1993-06/1996] (6871ccm | 162kw | 220hp) D 0826 LFL06
MAN L 2000 Platform / Chassis [10/1993-] 10.223 LC,10.223 LLC [10/1993-06/1996] (6871ccm | 162kw | 220hp) D 0826 LFL02, D 0826 LFL06
MAN L 2000 Platform / Chassis [10/1993-] 10.223 LLS [10/1993-06/1996] (6871ccm | 162kw | 220hp) D 0826 LFL02, D 0826 LFL06
MAN L 2000 Platform / Chassis [10/1993-] 10.224 F, 10.224 FL [05/1994-] (6871ccm | 162kw | 220hp) D 0826 LFL03
MAN L 2000 Platform / Chassis [10/1993-] 10.224 LC,10.224 LLC, LRC, LLRC [05/1994-] (6871ccm | 162kw | 220hp) D 0826 LFL03, D 0826 LFL10
MAN L 2000 Platform / Chassis [10/1993-] 10.224 LLS, LLRS [05/1994-] (6871ccm | 162kw | 220hp) D 0826 LFL03
MAN L 2000 Platform / Chassis [10/1993-] 10.225 LC, 10.225 LLC, LRC, LLRC (LE220C) [09/2000-] (6871ccm | 162kw | 220hp) D 0836 LFL 02
MAN L 2000 Platform / Chassis [10/1993-] 10.225 LC, 10.225 LLC, LRC, LLRC [09/2000-] (6871ccm | 162kw | 220hp) D 0836 LFL 02
MAN L 2000 Platform / Chassis [10/1993-] 10.225 LLS, LLRS (LE220C) [09/2000-] (6871ccm | 162kw | 220hp) D 0836 LFL 02
MAN LION S CITY Bus [03/1996-] A 39 [08/2004-] (11967ccm | 228kw | 310hp) D 2866 LUH 24, D 2866 LUH 51
MAN TGA Platform / Chassis [03/2000-] 18.310 FLLRS, FLLS, FLRS, FLS, FLS-TS [04/2000-] (11967ccm | 228kw | 310hp) D 2866 LF26, D 2866 LF36
MAN TGA Platform / Chassis [03/2000-] 18.310, 18.320 FAC, FARC, FHLC [05/2004-] (10518ccm | 228kw | 310hp) D 2066 LF 04, D 2066 LF 14, D 2066 LF 35, D 2066 LF 39
MAN TGA Platform / Chassis [03/2000-] 18.310, 18.320 FAK, FAK-L, FALK, FALK-L, FHLK [05/2004-] (10518ccm | 228kw | 310hp) D 2066 LF 04, D 2066 LF 14, D 2066 LF 35, D
MAN TGA Platform / Chassis [03/2000-] 18.310, 18.320 FALS, FARS, FAS, FHLS [05/2004-] (10518ccm | 228kw | 310hp) D 2066 LF 04, D 2066 LF 14, D 2066 LF 35, D 2066 LF 3
MAN TGA Platform / Chassis [03/2000-] 18.310, 18.320 FC, FLC, FLLC, FLLRC, FLLRW, FLLW, FLRC, FRC [04/2000-] (11967ccm | 228kw | 310hp) D 2866 LF26, D 2866 LF36
MAN TGA Platform / Chassis [03/2000-] 18.310, 18.320 FC, FLC, FLLC, FLLRC, FLLRW, FLLW, FLRC, FRC [05/2004-] (10518ccm | 228kw | 310hp) D 2066 LF 04, D 2066 LF 14, D
MAN TGA Platform / Chassis [03/2000-] 18.310, 18.320 FK, FK-L, FLK, FLRK [05/2004-] (10518ccm | 228kw | 310hp) D 2066 LF 04, D 2066 LF 14, D 2066 LF 35, D 2066 LF 39
MAN TGA Platform / Chassis [03/2000-] 18.310, 18.320 FK, FLK, FK-L, FLRK [12/2000-] (11967ccm | 228kw | 310hp) D 2866 LF26, D 2866 LF36
MAN TGA Platform / Chassis [03/2000-] 18.310, 18.320 FLLRS, FLLS, FLRS, FLS, FLS-TS [05/2004-] (10518ccm | 228kw | 310hp) D 2066 LF 04, D 2066 LF 14, D 2066 LF 28, D
MAN TGA Platform / Chassis [03/2000-] 18.350 FLLRS, FLLS, FLRS, FLS, FLS-TS [05/2004-] (10518ccm | 257kw | 350hp) D 2066 LF 03, D 2066 LF 13
MAN TGA Platform / Chassis [03/2000-] 18.350, 18.360 FAC, FARC, FHLC [05/2004-] (10518ccm | 257kw | 350hp) D 2066 LF 03, D 2066 LF 13, D 2066 LF 33, D 2066 LF 38
MAN TGA Platform / Chassis [03/2000-] 18.350, 18.360 FAK, FAK-L, FALK, FALK-L, FHLK, FHLK/M [05/2004-] (10518ccm | 257kw | 350hp) D 2066 LF 03, D 2066 LF 13, D 2066 L
MAN TGA Platform / Chassis [03/2000-] 18.350, 18.360 FALS, FARS, FAS, FHLS [05/2004-] (10518ccm | 257kw | 350hp) D 2066 LF 03, D 2066 LF 13, D 2066 LF 33, D 2066 LF 3
MAN TGA Platform / Chassis [03/2000-] 18.350, 18.360 FC, FLC, FLLC, FLLRC, FLLW, FLRC, FLLRW, FRC [05/2004-] (10518ccm | 257kw | 350hp) D 2066 LF 03, D 2066 LF 13, D
MAN TGA Platform / Chassis [03/2000-] 18.350, 18.360 FK, FK-L, FLK, FLRK [05/2004-] (10518ccm | 257kw | 350hp) D 2066 LF 03, D 2066 LF 13, D 2066 LF 33, D 2066 LF 38
MAN TGA Platform / Chassis [03/2000-] 18.360 FC, FLC, FLLC, FLLRC, FLLW, FLRC, FLLRW, FRC [04/2000-] (11967ccm | 265kw | 360hp) D 2866 LF27, D 2866 LF37
MAN TGA Platform / Chassis [03/2000-] 18.360 FK, FLK, FK-L, FLRK [12/2000-] (11967ccm | 265kw | 360hp) D 2866 LF27, D 2866 LF37
MAN TGA Platform / Chassis [03/2000-] 18.360 FLLRS, FLLS, FLRS, FLS, FLS-TS [01/2006-] (10518ccm | 265kw | 360hp) D 2066 LF 07, D 2066 LF 27, D 2066 LF 38
MAN TGA Platform / Chassis [03/2000-] 18.360 FLLRS, FLLS, FLRS, FLS, FLS-TS [04/2000-] (11967ccm | 265kw | 360hp) D 2866 LF27, D 2866 LF37
MAN TGA Platform / Chassis [03/2000-] 18.390 FLS, FLS-TS, FLLS, FLLRS [05/2004-] (10518ccm | 287kw | 390hp) D 2066 LF 02, D 2066 LF 12
MAN TGA Platform / Chassis [03/2000-] 18.390, 18.400 FAC, FARC, FHLC [05/2004-] (10518ccm | 287kw | 390hp) D 2066 LF 02, D 2066 LF 12, D 2066 LF 32, D 2066 LF 37
MAN TGA Platform / Chassis [03/2000-] 18.390, 18.400 FAK, FAK-L, FALK, FALK-L, FHLK, FHLK/M [05/2004-] (10518ccm | 287kw | 390hp) D 2066 LF 02, D 2066 LF 12, D 2066 L
MAN TGA Platform / Chassis [03/2000-] 18.390, 18.400 FALS, FAS, FHLS [05/2004-] (10518ccm | 287kw | 390hp) D 2066 LF 02, D 2066 LF 12, D 2066 LF 32, D 2066 LF 37
MAN TGA Platform / Chassis [03/2000-] 18.390, 18.400 FC, FLC, FLLC, FLLRC, FLLRW, FLLW, FLRC [05/2004-] (10518ccm | 287kw | 390hp) D 2066 LF 02, D 2066 LF 12, D 2066
MAN TGA Platform / Chassis [03/2000-] 18.390, 18.400 FK, FK-L, FLK, FLRK [05/2004-] (10518ccm | 287kw | 390hp) D 2066 LF 02, D 2066 LF 12, D 2066 LF 32, D 2066 LF 37
MAN TGA Platform / Chassis [03/2000-] 18.400 FLS, FLLS, FLRS, FLLRS, FLS-TS [10/2005-] (10518ccm | 294kw | 400hp) D 2066 LF 06, D 2066 LF 26, D 2066 LF 37
MAN TGA Platform / Chassis [03/2000-] 18.410 FLLRS, FLLS, FLRS, FLS, FLS-TS [04/2000-] (11967ccm | 301kw | 410hp) D 2866 LF28, D 2866 LF32
MAN TGA Platform / Chassis [03/2000-] 18.410, 18.420 FC, FRC, FLC, FLRC, FLLC, FLLW, FLLRC, FLLRW [04/2000-] (11967ccm | 301kw | 410hp) D 2866 LF28, D 2866 LF32
MAN TGA Platform / Chassis [03/2000-] 18.410, 18.420 FK, FK-L, FLK, FLRK [12/2000-] (11967ccm | 301kw | 410hp) D 2866 LF28, D 2866 LF32
MAN TGA Platform / Chassis [03/2000-] 18.430 FLLRS, FLLS, FLRS, FLS, FLS-TS [05/2004-] (10518ccm | 316kw | 430hp) D 2066 LF 01, D 2066 LF 11
MAN TGA Platform / Chassis [03/2000-] 18.430, 18.440 FAC, FARC, FHLC [05/2004-] (10518ccm | 316kw | 430hp) D 2066 LF 01, D 2066 LF 11, D 2066 LF 31, D 2066 LF 36
MAN TGA Platform / Chassis [03/2000-] 18.430, 18.440 FAK, FALK, FALK-L, FHLK, FHLK/M [05/2004-] (10518ccm | 316kw | 430hp) D 2066 LF 01, D 2066 LF 11, D 2066 LF 31, D
MAN TGA Platform / Chassis [03/2000-] 18.430, 18.440 FALS, FAS, FHLS [05/2004-] (10518ccm | 316kw | 430hp) D 2066 LF 01, D 2066 LF 11, D 2066 LF 31, D 2066 LF 36
MAN TGA Platform / Chassis [03/2000-] 18.430, 18.440 FC, FLC, FLLC, FLLRC, FLLRW, FLLW, FLRC [05/2004-] (10518ccm | 316kw | 430hp) D 2066 LF 01, D 2066 LF 11, D 2066
MAN TGA Platform / Chassis [03/2000-] 18.430, 18.440 FK, FK-L, FLK, FLRK [05/2004-] (10518ccm | 316kw | 430hp) D 2066 LF 01, D 2066 LF 11, D 2066 LF 31, D 2066 LF 36
MAN TGA Platform / Chassis [03/2000-] 18.440 FLLRS, FLLS, FLRS, FLS, FLS-TS [09/2005-] (10518ccm | 324kw | 440hp) D 2066 LF 25, D 2066 LF 36
MAN TGA Platform / Chassis [03/2000-] 18.460 FC, FLC, FLLC, FLLRC, FLLRW, FLLW, FLRC, FRC [04/2000-] (12816ccm | 338kw | 460hp) D 2876 LF 04, D 2876 LF 07
MAN TGA Platform / Chassis [03/2000-] 18.460 FK, FK-L, FLK, FLRK [12/2000-] (12816ccm | 338kw | 460hp) D 2876 LF 04, D 2876 LF 07
MAN TGA Platform / Chassis [03/2000-] 18.460 FLLRS, FLLS, FLRS, FLS, FLS-TS [04/2000-] (12816ccm | 338kw | 460hp) D 2876 LF 04, D 2876 LF 07
MAN TGA Platform / Chassis [03/2000-] 18.480 FAC, FARC [02/2006-] (12412ccm | 353kw | 480hp) D 2676 LF 05, D 2676 LF 12
MAN TGA Platform / Chassis [03/2000-] 18.480 FAK, FAK-L, FALK, FALK-L, FHLK [02/2006-] (12412ccm | 353kw | 480hp) D 2676 LF 05
MAN TGA Platform / Chassis [03/2000-] 18.480 FALS, FARS, FAS, FHLS [02/2006-] (12412ccm | 353kw | 480hp) D 2676 LF 05
MAN TGA Platform / Chassis [03/2000-] 18.480 FC, FLC, FLLC, FLLRC, FLLRW, FLLW, FLRC [01/2006-] (12412ccm | 353kw | 480hp) D 2676 LF 01, D 2676 LF 05, D 2676 LF 14
MAN TGA Platform / Chassis [03/2000-] 18.480 FC, FLC, FLLC, FLLRC, FLLRW, FLLW, FLRC [09/2002-] (12816ccm | 353kw | 480hp) D 2876 LF 12
MAN TGA Platform / Chassis [03/2000-] 18.480 FHLC [04/2006-] (12412ccm | 353kw | 480hp) D 2676 LF 01, D 2676 LF 05
MAN TGA Platform / Chassis [03/2000-] 18.480 FHLK, FHLK/M [04/2006-] (12412ccm | 353kw | 480hp) D 2676 LF 01, D 2676 LF 05
MAN TGA Platform / Chassis [03/2000-] 18.480 FHLS, FHLS/M [04/2006-] (12412ccm | 353kw | 480hp) D 2676 LF 01, D 2676 LF 05
MAN TGA Platform / Chassis [03/2000-] 18.480 FK, FK-L, FLK, FLRK [01/2006-] (12412ccm | 353kw | 480hp) D 2676 LF 01, D 2676 LF 05
MAN TGA Platform / Chassis [03/2000-] 18.480 FK, FLK, FK-L, FLRK [09/2002-] (12816ccm | 353kw | 480hp) D 2876 LF 12
MAN TGA Platform / Chassis [03/2000-] 18.480 FLLRS, FLLS, FLRS, FLS, FLS-TS [01/2006-] (12412ccm | 353kw | 480hp) D 2676 LF 05, D 2676 LF 14
MAN TGA Platform / Chassis [03/2000-] 18.480 FLLRS, FLLS, FLRS, FLS, FLS-TS [09/2002-] (12816ccm | 353kw | 480hp) D 2876 LF 12, D 2876 LF 25
MAN TGA Platform / Chassis [03/2000-] 18.510 FC, FLC, FLLC, FLLRC, FLLRW, FLLW, FLRC, FRC [09/2000-] (12816ccm | 375kw | 510hp) D 2876 LF 05
MAN TGA Platform / Chassis [03/2000-] 18.510 FLLRS, FLLS, FLRS, FLS [04/2000-] (12816ccm | 375kw | 510hp) D 2876 LF 05
MAN TGA Platform / Chassis [03/2000-] 18.530 FC, FLC, FLLC, FLLRC, FLLRW, FLLW, FLRC [09/2002-] (12816ccm | 390kw | 530hp) D 2876 LF 13
MAN TGA Platform / Chassis [03/2000-] 18.530 FLLRS, FLLS, FLRS, FLS [09/2002-] (12816ccm | 390kw | 530hp) D 2876 LF 13
MAN TGA Platform / Chassis [03/2000-] 18.540 FLC, FLLC, FLLRC, FLLW, FLRC [08/2006-] (12412ccm | 397kw | 540hp) D 2676 LF 13
MAN TGA Platform / Chassis [03/2000-] 18.540 FLLRS, FLLS, FLRS, FLS [08/2006-] (12412ccm | 397kw | 540hp) D 2676 LF 13
MAN TGA Platform / Chassis [03/2000-] 19.350 FLRS, FLS, FRS, FS [05/2004-] (10518ccm | 257kw | 350hp) D 2066 LF 03
MAN TGA Platform / Chassis [03/2000-] 19.360 FLRS, FLS, FRS, FS [05/2004-] (10518ccm | 265kw | 360hp) D 2066 LF 07
MAN TGA Platform / Chassis [03/2000-] 19.390 FLRS, FLS, FRS, FS [05/2004-] (10518ccm | 287kw | 390hp) D 2066 LF 02
MAN TGA Platform / Chassis [03/2000-] 19.400 FLRS, FLS, FRS, FS [05/2004-] (10518ccm | 294kw | 400hp) D 2066 LF 06
MAN TGA Platform / Chassis [03/2000-] 19.480 FLRS, FLS, FRS, FS [02/2006-] (12412ccm | 353kw | 480hp) D 2676 LF 02, D 2676 LF 03
MAN TGA Platform / Chassis [03/2000-] 19.480 FS/M, FRS/M-WW [02/2006-] (12412ccm | 353kw | 480hp) D 2676 LF 02, D 2676 LF 03
MAN TGS Platform / Chassis [08/2007-] 18.320 FAC, FHLC [10/2007-] (10518ccm | 235kw | 320hp) D 2066 LF 39, D 2066 LF 43, D 2066 LF 68
MAN TGS Platform / Chassis [08/2007-] 18.320 FAK, FAK-L, FALK, FALK-L, FHLK, FHLK/M [10/2007-] (10518ccm | 235kw | 320hp) D 2066 LF 28, D 2066 LF 39, D 2066 LF 43, D
MAN TGS Platform / Chassis [08/2007-] 18.320 FAS, FHLS, FHLS/M, FALS [10/2007-] (10518ccm | 235kw | 320hp) D 2066 LF 28, D 2066 LF 39, D 2066 LF 43, D 2066 LF 68
MAN TGS Platform / Chassis [08/2007-] 18.320 FC, FLC, FLRC, FLLC, FLLRC, FLLW, FLLW/N [10/2007-] (10518ccm | 235kw | 320hp) D 2066 LF 28, D 2066 LF 39, D 2066 LF 43
MAN TGS Platform / Chassis [08/2007-] 18.320 FK, FK-L, FLK, FLK/M [10/2007-] (10518ccm | 235kw | 320hp) D 2066 LF 39, D 2066 LF 43, D 2066 LF 68
MAN TGS Platform / Chassis [08/2007-] 18.320 FLS, FLS/M, FLS-TS, FLRS, FLRS/M, FLLS, FLLS/N,FLLRS [10/2007-] (10518ccm | 235kw | 320hp) D 2066 LF 39, D 2066 LF 43, D
MAN TGS Platform / Chassis [08/2007-] 18.360 FAC, FHLC [10/2007-] (10518ccm | 265kw | 360hp) D 2066 LF 27, D 2066 LF 38, D 2066 LF 42, D 2066 LF 48, D 2066 LF 64, D 2
MAN TGS Platform / Chassis [08/2007-] 18.360 FAK, FAK-L, FALK, FALK-L, FHLK, FHLK/M [10/2007-] (10518ccm | 265kw | 360hp) D 2066 LF 27, D 2066 LF 38, D 2066 LF 42, D
MAN TGS Platform / Chassis [08/2007-] 18.360 FAS, FALS, FHLS, FHLS/M [10/2007-] (10518ccm | 265kw | 360hp) D 2066 LF 27, D 2066 LF 38, D 2066 LF 42, D 2066 LF 48, D 2
MAN TGS Platform / Chassis [08/2007-] 18.360 FC, FLC, FLRC, FLLC, FLLRC, FLLW, FLLW/N [10/2007-] (10518ccm | 265kw | 360hp) D 2066 LF 27, D 2066 LF 38, D 2066 LF 42,
MAN TGS Platform / Chassis [08/2007-] 18.360 FK, FK-L, FLK, FLK/M [10/2007-] (10518ccm | 265kw | 360hp) D 2066 LF 38, D 2066 LF 42, D 2066 LF 67
MAN TGS Platform / Chassis [08/2007-] 18.360 FLS, FLS/M, FLS-TS, FLRS, FLRS/M, FLLS, FLLS/N, FLLRS [10/2007-] (10518ccm | 265kw | 360hp) D 2066 LF 38, D 2066 LF 42, D
MAN TGS Platform / Chassis [08/2007-] 18.400 FAC, FHLC [10/2007-] (10518ccm | 294kw | 400hp) D 2066 LF 26, D 2066 LF 37, D 2066 LF 41, D 2066 LF 49, D 2066 LF 61, D 2
MAN TGS Platform / Chassis [08/2007-] 18.400 FAK, FAK-L, FALK, FALK-L, FHLK, FHLK/M [10/2007-] (10518ccm | 294kw | 400hp) D 2066 LF 26, D 2066 LF 37, D 2066 LF 41, D
MAN TGS Platform / Chassis [08/2007-] 18.400 FAS, FALS, FHLS, FHLS/M [10/2007-] (10518ccm | 294kw | 400hp) D 2066 LF 26, D 2066 LF 37, D 2066 LF 41, D 2066 LF 49, D 2
MAN TGS Platform / Chassis [08/2007-] 18.400 FC, FLC, FLRC, FLLC, FLLRC, FLLW, FLLW/N [10/2007-] (10518ccm | 294kw | 400hp) D 2066 LF 26, D 2066 LF 37, D 2066 LF 41,
MAN TGS Platform / Chassis [08/2007-] 18.400 FK, FK-L, FLK, FLK/M [10/2007-] (10518ccm | 294kw | 400hp) D 2066 LF 26, D 2066 LF 37, D 2066 LF 41, D 2066 LF 61
MAN TGS Platform / Chassis [08/2007-] 18.400 FLS, FLS/M, FLS-TS, FLRS, FLRS/M, FLLS, FLLS/N, FLLRS [10/2007-] (10518ccm | 294kw | 400hp) D 2066 LF 26, D 2066 LF 37, D
MAN TGS Platform / Chassis [08/2007-] 18.440 FAC, FHLC [10/2007-] (10518ccm | 324kw | 440hp) D 2066 LF 25, D 2066 LF 36, D 2066 LF 40, D 2066 LF 50, D 2066 LF 62
MAN TGS Platform / Chassis [08/2007-] 18.440 FAC, FHLC [10/2007-] (12412ccm | 324kw | 441hp) D 2676 LF 26
MAN TGS Platform / Chassis [08/2007-] 18.440 FAK, FAK-L, FALK, FALK-L, FHLK, FHLK/M [10/2007-] (10518ccm | 324kw | 440hp) D 2066 LF 25, D 2066 LF 36, D 2066 LF 40, D
MAN TGS Platform / Chassis [08/2007-] 18.440 FAK, FAK-L, FALK, FALK-L, FHLK, FHLK/M [10/2007-] (12412ccm | 324kw | 440hp) D 2676 LF 26
MAN TGS Platform / Chassis [08/2007-] 18.440 FAS, FALS, FHLS [10/2007-] (12412ccm | 324kw | 441hp) D 2676 LF 26
MAN TGS Platform / Chassis [08/2007-] 18.440 FAS, FALS, FHLS, FHLS/M [10/2007-] (10518ccm | 324kw | 440hp) D 2066 LF 25, D 2066 LF 36, D 2066 LF 40, D 2066 LF 50, D 2
MAN TGS Platform / Chassis [08/2007-] 18.440 FC, FLC, FLRC, FLLC, FLLRC, FLLW, FLLW/N [10/2007-] (10518ccm | 324kw | 440hp) D 2066 LF 25, D 2066 LF 36, D 2066 LF 40

3 other product in the same category: