40513

New product

FEBI BILSTEIN 40513 - Pipe Connector, exhaust system MAN, SCANIA

This product is no longer in stock

0,00€

for fexible metal hose


Thickness [mm] 25
Weight [kg] 0,36
Inner diameter [mm] 113
Outer diameter [mm] 133
Pipe Connector Clamping Clip
ASSO 5990211
CASALS 7420
DINEX 68835
DSS 130062
DT 112378
FEBI BILSTEIN 40513
IMASAF 027129
IMEX IMX0021422474
IMEX IMX06674190006
MAN 06674190006
PE Automotive 12905000A
SAMPA 040459
SCANIA 1371089
SCANIA 1387136
SCANIA 1422474
SCANIA 1863831
STELLOX 8201034SX
XXLMARMITTEITALIANE X13047L
MAN LION S CITY Bus [03/1996-] A 21 [06/1996-] (6871ccm | 184kw | 250hp) D 0826 LUH
MAN LION S CITY Bus [03/1996-] A 22 [10/2009-] (10518ccm | 206kw | 280hp) D 2066 LUH 46
MAN LION S CITY Bus [03/1996-] A 22 [10/2009-] (10518ccm | 235kw | 320hp) D 2066 LUH 47
MAN LION S CITY Bus [03/1996-] A 22 [10/2009-] (10518ccm | 265kw | 360hp) D 2066 LUH 48
MAN LION S CITY Bus [03/1996-] A 22 [10/2009-] (12816ccm | 235kw | 320hp) E 2876 LUH 03
MAN LION S CITY Bus [03/1996-] A 23 [08/1996-] (11967ccm | 191kw | 260hp) D 2866 LUH 22
MAN LION S CITY Bus [03/1996-] A 26 [02/1998-] (11967ccm | 257kw | 350hp) D 2866 LUH 21
MAN LION S CITY Bus [03/1996-] A 26 [05/2004-10/2009] (11967ccm | 265kw | 360hp) D 2866 LUH 25, D 2866 LUH 29
MAN LION S CITY Bus [03/1996-] A 35 [10/2009-] (6871ccm | 213kw | 290hp) D 0836 LOH 60
MAN LION S CITY Bus [03/1996-] A 37 [01/2002-10/2009] (6871ccm | 206kw | 280hp) D 0836 LUH 40, D 0836 LUH 50, D 0836 LUH 51
MAN LION S CITY Bus [03/1996-] A 39 [08/2004-] (11967ccm | 228kw | 310hp) D 2866 LUH 24, D 2866 LUH 51
MAN NG Bus [08/1992-] NG 312, NG 313 [07/1998-] (11967ccm | 228kw | 310hp) D 2866 LUH 26
MAN NL Bus [09/1988-] NL 202, NL 222, NL 223 [08/1992-] (6871ccm | 157kw | 214hp) D 0826 LUH 03, D 0826 LUH 12
MAN NL Bus [09/1988-] NL 262 [06/1997-] (9973ccm | 191kw | 260hp) D 2865 LUH 09
MAN NL Bus [09/1988-] NL 262, NL 263 [07/1998-] (11967ccm | 191kw | 260hp) D 2866 LUH 22
MAN NL Bus [09/1988-] NL 312 [11/1995-07/1998] (9973ccm | 228kw | 310hp) D 2865 LUH 07
MAN NL Bus [09/1988-] NL 313 [07/1998-] (11967ccm | 228kw | 310hp) D 2866 LUH 26
MAN NÜ Bus [03/1996-] NÜ 263 [07/1998-] (11967ccm | 191kw | 260hp) D 2866 LUH 22
MAN NÜ Bus [03/1996-] NÜ 263 [07/1998-] (6871ccm | 191kw | 260hp) D 0826 LUH 13
MAN NÜ Bus [03/1996-] NÜ 263 [09/1996-07/1998] (9973ccm | 191kw | 260hp) D 2865 LUH 09
MAN NÜ Bus [03/1996-] NÜ 313 [07/1998-] (11967ccm | 228kw | 310hp) D 2866 LUH 26
MAN TGA Platform / Chassis [03/2000-] 18.310, 18.320 FAC, FARC, FHLC [05/2004-] (10518ccm | 228kw | 310hp) D 2066 LF 04, D 2066 LF 14, D 2066 LF 35, D 2066 LF 39
MAN TGA Platform / Chassis [03/2000-] 18.310, 18.320 FAK, FAK-L, FALK, FALK-L, FHLK [05/2004-] (10518ccm | 228kw | 310hp) D 2066 LF 04, D 2066 LF 14, D 2066 LF 35, D
MAN TGA Platform / Chassis [03/2000-] 18.310, 18.320 FALS, FARS, FAS, FHLS [05/2004-] (10518ccm | 228kw | 310hp) D 2066 LF 04, D 2066 LF 14, D 2066 LF 35, D 2066 LF 3
MAN TGA Platform / Chassis [03/2000-] 18.310, 18.320 FC, FLC, FLLC, FLLRC, FLLRW, FLLW, FLRC, FRC [05/2004-] (10518ccm | 228kw | 310hp) D 2066 LF 04, D 2066 LF 14, D
MAN TGA Platform / Chassis [03/2000-] 18.310, 18.320 FK, FK-L, FLK, FLRK [05/2004-] (10518ccm | 228kw | 310hp) D 2066 LF 04, D 2066 LF 14, D 2066 LF 35, D 2066 LF 39
MAN TGA Platform / Chassis [03/2000-] 18.310, 18.320 FLLRS, FLLS, FLRS, FLS, FLS-TS [05/2004-] (10518ccm | 228kw | 310hp) D 2066 LF 04, D 2066 LF 14, D 2066 LF 28, D
MAN TGA Platform / Chassis [03/2000-] 18.350 FLLRS, FLLS, FLRS, FLS, FLS-TS [05/2004-] (10518ccm | 257kw | 350hp) D 2066 LF 03, D 2066 LF 13
MAN TGA Platform / Chassis [03/2000-] 18.350, 18.360 FAC, FARC, FHLC [05/2004-] (10518ccm | 257kw | 350hp) D 2066 LF 03, D 2066 LF 13, D 2066 LF 33, D 2066 LF 38
MAN TGA Platform / Chassis [03/2000-] 18.350, 18.360 FAK, FAK-L, FALK, FALK-L, FHLK, FHLK/M [05/2004-] (10518ccm | 257kw | 350hp) D 2066 LF 03, D 2066 LF 13, D 2066 L
MAN TGA Platform / Chassis [03/2000-] 18.350, 18.360 FALS, FARS, FAS, FHLS [05/2004-] (10518ccm | 257kw | 350hp) D 2066 LF 03, D 2066 LF 13, D 2066 LF 33, D 2066 LF 3
MAN TGA Platform / Chassis [03/2000-] 18.350, 18.360 FC, FLC, FLLC, FLLRC, FLLW, FLRC, FLLRW, FRC [05/2004-] (10518ccm | 257kw | 350hp) D 2066 LF 03, D 2066 LF 13, D
MAN TGA Platform / Chassis [03/2000-] 18.350, 18.360 FK, FK-L, FLK, FLRK [05/2004-] (10518ccm | 257kw | 350hp) D 2066 LF 03, D 2066 LF 13, D 2066 LF 33, D 2066 LF 38
MAN TGA Platform / Chassis [03/2000-] 18.360 FLLRS, FLLS, FLRS, FLS, FLS-TS [01/2006-] (10518ccm | 265kw | 360hp) D 2066 LF 07, D 2066 LF 27, D 2066 LF 38
MAN TGA Platform / Chassis [03/2000-] 18.390 FLS, FLS-TS, FLLS, FLLRS [05/2004-] (10518ccm | 287kw | 390hp) D 2066 LF 02, D 2066 LF 12
MAN TGA Platform / Chassis [03/2000-] 18.390, 18.400 FAC, FARC, FHLC [05/2004-] (10518ccm | 287kw | 390hp) D 2066 LF 02, D 2066 LF 12, D 2066 LF 32, D 2066 LF 37
MAN TGA Platform / Chassis [03/2000-] 18.390, 18.400 FAK, FAK-L, FALK, FALK-L, FHLK, FHLK/M [05/2004-] (10518ccm | 287kw | 390hp) D 2066 LF 02, D 2066 LF 12, D 2066 L
MAN TGA Platform / Chassis [03/2000-] 18.390, 18.400 FALS, FAS, FHLS [05/2004-] (10518ccm | 287kw | 390hp) D 2066 LF 02, D 2066 LF 12, D 2066 LF 32, D 2066 LF 37
MAN TGA Platform / Chassis [03/2000-] 18.390, 18.400 FC, FLC, FLLC, FLLRC, FLLRW, FLLW, FLRC [05/2004-] (10518ccm | 287kw | 390hp) D 2066 LF 02, D 2066 LF 12, D 2066
MAN TGA Platform / Chassis [03/2000-] 18.390, 18.400 FK, FK-L, FLK, FLRK [05/2004-] (10518ccm | 287kw | 390hp) D 2066 LF 02, D 2066 LF 12, D 2066 LF 32, D 2066 LF 37
MAN TGA Platform / Chassis [03/2000-] 18.400 FLS, FLLS, FLRS, FLLRS, FLS-TS [10/2005-] (10518ccm | 294kw | 400hp) D 2066 LF 06, D 2066 LF 26, D 2066 LF 37
MAN TGA Platform / Chassis [03/2000-] 18.430 FLLRS, FLLS, FLRS, FLS, FLS-TS [05/2004-] (10518ccm | 316kw | 430hp) D 2066 LF 01, D 2066 LF 11
MAN TGA Platform / Chassis [03/2000-] 18.430, 18.440 FAC, FARC, FHLC [05/2004-] (10518ccm | 316kw | 430hp) D 2066 LF 01, D 2066 LF 11, D 2066 LF 31, D 2066 LF 36
MAN TGA Platform / Chassis [03/2000-] 18.430, 18.440 FAK, FALK, FALK-L, FHLK, FHLK/M [05/2004-] (10518ccm | 316kw | 430hp) D 2066 LF 01, D 2066 LF 11, D 2066 LF 31, D
MAN TGA Platform / Chassis [03/2000-] 18.430, 18.440 FALS, FAS, FHLS [05/2004-] (10518ccm | 316kw | 430hp) D 2066 LF 01, D 2066 LF 11, D 2066 LF 31, D 2066 LF 36
MAN TGA Platform / Chassis [03/2000-] 18.430, 18.440 FC, FLC, FLLC, FLLRC, FLLRW, FLLW, FLRC [05/2004-] (10518ccm | 316kw | 430hp) D 2066 LF 01, D 2066 LF 11, D 2066
MAN TGA Platform / Chassis [03/2000-] 18.430, 18.440 FK, FK-L, FLK, FLRK [05/2004-] (10518ccm | 316kw | 430hp) D 2066 LF 01, D 2066 LF 11, D 2066 LF 31, D 2066 LF 36
MAN TGA Platform / Chassis [03/2000-] 18.440 FLLRS, FLLS, FLRS, FLS, FLS-TS [09/2005-] (10518ccm | 324kw | 440hp) D 2066 LF 25, D 2066 LF 36
MAN TGA Platform / Chassis [03/2000-] 18.480 FAC, FARC [02/2006-] (12412ccm | 353kw | 480hp) D 2676 LF 05, D 2676 LF 12
MAN TGA Platform / Chassis [03/2000-] 18.480 FAK, FAK-L, FALK, FALK-L, FHLK [02/2006-] (12412ccm | 353kw | 480hp) D 2676 LF 05
MAN TGA Platform / Chassis [03/2000-] 18.480 FALS, FARS, FAS, FHLS [02/2006-] (12412ccm | 353kw | 480hp) D 2676 LF 05
MAN TGA Platform / Chassis [03/2000-] 18.480 FC, FLC, FLLC, FLLRC, FLLRW, FLLW, FLRC [01/2006-] (12412ccm | 353kw | 480hp) D 2676 LF 01, D 2676 LF 05, D 2676 LF 14
MAN TGA Platform / Chassis [03/2000-] 18.480 FHLC [04/2006-] (12412ccm | 353kw | 480hp) D 2676 LF 01, D 2676 LF 05
MAN TGA Platform / Chassis [03/2000-] 18.480 FHLK, FHLK/M [04/2006-] (12412ccm | 353kw | 480hp) D 2676 LF 01, D 2676 LF 05
MAN TGA Platform / Chassis [03/2000-] 18.480 FHLS, FHLS/M [04/2006-] (12412ccm | 353kw | 480hp) D 2676 LF 01, D 2676 LF 05
MAN TGA Platform / Chassis [03/2000-] 18.480 FK, FK-L, FLK, FLRK [01/2006-] (12412ccm | 353kw | 480hp) D 2676 LF 01, D 2676 LF 05
MAN TGA Platform / Chassis [03/2000-] 18.480 FLLRS, FLLS, FLRS, FLS, FLS-TS [01/2006-] (12412ccm | 353kw | 480hp) D 2676 LF 05, D 2676 LF 14
MAN TGA Platform / Chassis [03/2000-] 18.540 FLC, FLLC, FLLRC, FLLW, FLRC [08/2006-] (12412ccm | 397kw | 540hp) D 2676 LF 13
MAN TGA Platform / Chassis [03/2000-] 18.540 FLLRS, FLLS, FLRS, FLS [08/2006-] (12412ccm | 397kw | 540hp) D 2676 LF 13
MAN TGA Platform / Chassis [03/2000-] 24.350, 24.360 FLLRW, FNLLC, FNLLRC, FNLLRW, FNLLW [05/2004-] (10518ccm | 257kw | 350hp) D 2066 LF 03, D 2066 LF 13, D 2066 LF 2
MAN TGA Platform / Chassis [03/2000-] 24.350, 24.360 FPLS, FPLRS [02/2004-] (10518ccm | 257kw | 350hp) D 2066 LF 03, D 2066 LF 13, D 2066 LF 33, D 2066 LF 38
MAN TGA Platform / Chassis [03/2000-] 24.390, 24.400 FLLRW, FNLLC, FNLLRC, FNLLW, FNLLRC [05/2004-] (10518ccm | 287kw | 390hp) D 2066 LF 02, D 2066 LF 12, D 2066 LF 2
MAN TGA Platform / Chassis [03/2000-] 24.390, 24.400 FPLS, FPLRS [05/2004-] (10518ccm | 287kw | 390hp) D 2066 LF 02, D 2066 LF 12, D 2066 LF 32, D 2066 LF 37
MAN TGA Platform / Chassis [03/2000-] 24.430, 24.440 FNLLC, FNLRC, FNLLW, FNLLRC, FNLLRW [05/2004-] (10518ccm | 316kw | 430hp) D 2066 LF 01, D 2066 LF 11, D 2066 LF 2
MAN TGA Platform / Chassis [03/2000-] 24.430, 24.440 FPLS, FPLRS [05/2004-] (10518ccm | 316kw | 430hp) D 2066 LF 01, D 2066 LF 11, D 2066 LF 31, D 2066 LF 36
MAN TGA Platform / Chassis [03/2000-] 24.480 FNLLC, FNLLRC, FNLLRW, FNLLW [01/2006-] (12412ccm | 353kw | 480hp) D 2676 LF 01, D 2676 LF 05, D 2676 LF 12, D 2676 LF 14
MAN TGA Platform / Chassis [03/2000-] 24.480 FPLS, FPLRS [01/2006-] (12412ccm | 353kw | 480hp) D 2676 LF 01, D 2676 LF 05, D 2676 LF 12
MAN TGA Platform / Chassis [03/2000-] 24.540 FNLLC, FNLLW [01/2006-] (12412ccm | 397kw | 540hp) D 2676 LF 11, D 2676 LF 13
MAN TGA Platform / Chassis [03/2000-] 26.310, 26.320 FDC, FDLC, FDLRC, FDRC, FNHLC, FVHLC [05/2004-] (10518ccm | 228kw | 310hp) D 2066 LF 04, D 2066 LF 14, D 2066 LF
MAN TGA Platform / Chassis [03/2000-] 26.310, 26.320 FDS, FDLS, FDRS, FNHLS, FDLRS [05/2004-] (10518ccm | 228kw | 310hp) D 2066 LF 04, D 2066 LF 14, D 2066 LF 35, D 2
MAN TGA Platform / Chassis [03/2000-] 26.310, 26.320 FNLC, FNLLC, FNLLRC, FNLLRW, FNLLW, FNLRC [05/2004-] (10518ccm | 228kw | 310hp) D 2066 LF 04, D 2066 LF 14, D 206
MAN TGA Platform / Chassis [03/2000-] 26.310, 26.320 FNLS, FNLLS, FNLRS, FNLLRS, FPLRS, FPLS [05/2004-] (10518ccm | 228kw | 310hp) D 2066 LF 04, D 2066 LF 14, D 2066
MAN TGA Platform / Chassis [03/2000-] 26.310, 26.320 FVHL-KO [06/2005-] (10518ccm | 228kw | 310hp) D 2066 LF 04, D 2066 LF 35, D 2066 LF 39
MAN TGA Platform / Chassis [03/2000-] 26.310, 26.320 FVL-KO [02/2004-] (10518ccm | 228kw | 310hp) D 2066 LF 04, D 2066 LF 14, D 2066 LF 35, D 2066 LF 39
MAN TGA Platform / Chassis [03/2000-] 26.310, 26.320 FVLC [02/2004-] (10518ccm | 228kw | 310hp) D 2066 LF 04, D 2066 LF 14, D 2066 LF 35, D 2066 LF 39
MAN TGA Platform / Chassis [03/2000-] 26.350 FVHLC [06/2005-] (10518ccm | 257kw | 350hp) D 2066 LF 13
MAN TGA Platform / Chassis [03/2000-] 26.350 FVHLS [07/2005-] (10518ccm | 257kw | 350hp) D 2066 LF 13
MAN TGA Platform / Chassis [03/2000-] 26.350 FVLC [01/2004-] (10518ccm | 257kw | 350hp) D 2066 LF 03, D 2066 LF 13
MAN TGA Platform / Chassis [03/2000-] 26.350 FVLS, FVLRS [07/2005-] (10518ccm | 257kw | 350hp) D 2066 LF 03, D 2066 LF 13
MAN TGA Platform / Chassis [03/2000-] 26.350, 26.360 FDC, FDLC, FDLRC, FDRC, FNHLC, FVHLC [05/2004-] (10518ccm | 257kw | 350hp) D 2066 LF 03, D 2066 LF 07, D 2066 LF
MAN TGA Platform / Chassis [03/2000-] 26.350, 26.360 FDLRS, FDLS, FDRS, FDS, FNHLS, FPHLS, FVHLS [05/2004-] (10518ccm | 257kw | 350hp) D 2066 LF 03, D 2066 LF 07, D 2
MAN TGA Platform / Chassis [03/2000-] 26.350, 26.360 FNLC, FNLLC, FNLLRC, FNLLRW, FNLLW, FNLRC [05/2004-] (10518ccm | 257kw | 350hp) D 2066 LF 03, D 2066 LF 13, D 206
MAN TGA Platform / Chassis [03/2000-] 26.350, 26.360 FNLS, FNLLS, FNLRS, FNLLRS, FPLS, FPLRS [05/2004-] (10518ccm | 257kw | 350hp) D 2066 LF 03, D 2066 LF 13, D 2066
MAN TGA Platform / Chassis [03/2000-] 26.350, 26.360 FVHL-KO [06/2005-] (10518ccm | 257kw | 350hp) D 2066 LF 03, D 2066 LF 13, D 2066 LF 33, D 2066 LF 38
MAN TGA Platform / Chassis [03/2000-] 26.350, 26.360 FVL-KO [01/2004-] (10518ccm | 257kw | 350hp) D 2066 LF 03, D 2066 LF 13, D 2066 LF 33, D 2066 LF 38
MAN TGA Platform / Chassis [03/2000-] 26.360 FDLC-WW, FDLRC [05/2004-] (10518ccm | 265kw | 360hp) D 2066 LF 07
MAN TGA Platform / Chassis [03/2000-] 26.360 FDLS, FDLRS-WW, FNHLS [05/2004-] (10518ccm | 265kw | 360hp) D 2066 LF 07, D 2066 LF 38
MAN TGA Platform / Chassis [03/2000-] 26.360 FVHLC [04/2006-] (10518ccm | 265kw | 360hp) D 2066 LF 38
MAN TGA Platform / Chassis [03/2000-] 26.360 FVHLS [04/2006-] (10518ccm | 265kw | 360hp) D 2066 LF 38
MAN TGA Platform / Chassis [03/2000-] 26.360 FVLC [04/2006-] (10518ccm | 265kw | 360hp) D 2066 LF 38
MAN TGA Platform / Chassis [03/2000-] 26.360 FVLS, FVLRS [04/2006-] (10518ccm | 265kw | 360hp) D 2066 LF 38
MAN TGA Platform / Chassis [03/2000-] 26.390 FVLC [02/2004-] (10518ccm | 287kw | 390hp) D 2066 LF 02, D 2066 LF 12
MAN TGA Platform / Chassis [03/2000-] 26.390 FVLS, FVLRS [07/2005-] (10518ccm | 287kw | 390hp) D 2066 LF 02, D 2066 LF 12
MAN TGA Platform / Chassis [03/2000-] 26.390, 26.400 FDC, FDLC, FDLRC, FDRC, FNHLC, FVHLC [05/2004-] (10518ccm | 287kw | 390hp) D 2066 LF 02, D 2066 LF 06, D 2066 LF
MAN TGA Platform / Chassis [03/2000-] 26.390, 26.400 FDLRS, FDLS, FDRS, FDS, FNHLS, FPHLS, FVHLS [05/2004-] (10518ccm | 287kw | 390hp) D 2066 LF 02, D 2066 LF 06, D 2
MAN TGA Platform / Chassis [03/2000-] 26.390, 26.400 FNLC, FNLLC, FNLLRC, FNLLRW, FNLLW, FNLRC [05/2004-] (10518ccm | 287kw | 390hp) D 2066 LF 02, D 2066 LF 12, D 206
MAN TGA Platform / Chassis [03/2000-] 26.390, 26.400 FNLS, FNLLS, FNLRS, FNLLRS, FPLS, FPLRS [05/2004-] (10518ccm | 287kw | 390hp) D 2066 LF 02, D 2066 LF 12, D 2066
MAN TGA Platform / Chassis [03/2000-] 26.390, 26.400 FVHL-KO [06/2005-] (10518ccm | 287kw | 390hp) D 2066 LF 02, D 2066 LF 12, D 2066 LF 32, D 2066 LF 37
MAN TGA Platform / Chassis [03/2000-] 26.390, 26.400 FVL-KO [02/2004-] (10518ccm | 287kw | 390hp) D 2066 LF 02, D 2066 LF 12, D 2066 LF 32, D 2066 LF 37
MAN TGA Platform / Chassis [03/2000-] 26.400 FVLC [04/2006-] (10518ccm | 294kw | 400hp) D 2066 LF 37

9 other product in the same category: