No products
Prices are tax included
7 Days a week from 9:00 am to 7:00 pm
38498
New product
0 Item Items
Warning: Last items in stock!
Availability date: 03/11/2017
This product is no longer in stock
Fitting Position | Front Axle left and right |
Weight [kg] | 18,876 |
Required quantity | 1 |
Colour | Black |
Material | Cast Steel |
Steering arm type | Control Arm |
Supplementary Article/Supplementary Info | with add-on material |
3RG | 21516 |
3RG | 31512 |
3RG | 31513 |
3RG | 31516 |
3RG | 31517 |
A.B.S. | 210349 |
A.B.S. | 210350 |
A.B.S. | 210357 |
A.B.S. | 210358 |
A.B.S. | 220142 |
A.B.S. | 260210 |
ACEMARK | 204539 |
ACEMARK | 204554 |
ACEMARK | 205659 |
ACEMARK | 205726 |
ACEMARK | 206642 |
ACEMARK | 206643 |
ALANKO | 343950 |
ASMETAL | 10MR40 |
ASMETAL | 26MR0101 |
AUTEX | 951006 |
AUTLOG | FT1197 |
AUTLOG | FT1581 |
AUTLOG | FT1830 |
AUTLOG | FT1831 |
AUTLOG | FT1836 |
AUTLOG | FT1837 |
AYD | 9200007 |
AYD | 9601050 |
AYD | 9702769 |
AYD | 9702770 |
AYD | 9702778 |
AYD | 9702779 |
AYWIPARTS | AW1320150LR |
AYWIPARTS | AW1350401L |
AYWIPARTS | AW1360112L |
AYWIPARTS | AW1360113R |
AYWIPARTS | AW1360603L |
AYWIPARTS | AW1360604R |
AYWIPARTS | AW1420018 |
AYWIPARTS | AW1420150 |
AYWIPARTS | AW1420891 |
BENDIX | 041382B |
BENDIX | 042193B |
BENDIX | 042196B |
BENDIX | 042218B |
BENDIX | 042225B |
BENDIX | 042357B |
BENDIX | 042751B |
BENDIX | 045455B |
BIRTH | 2271 |
BIRTH | 5905 |
BIRTH | BR1336 |
BIRTH | BR1337 |
BORG & BECK | BBJ5356 |
BORG & BECK | BCA5876 |
BORG & BECK | BCA5877 |
BORG & BECK | BCA5946 |
BORG & BECK | BCA5947 |
BORG & BECK | BDL6784 |
BORG & BECK | BTR4597 |
BORG & BECK | BTR4599 |
CAUTEX | 180920 |
CAUTEX | 180990 |
CAUTEX | 181017 |
COMLINE | CBJ7007 |
COMLINE | CCA1194 |
COMLINE | CCA2194 |
COMLINE | CSL5002 |
CORTECO | 80001423 |
CORTECO | 80001424 |
CTE | CBJ21002 |
CTE | CS2103L |
CTE | CS2103R |
CTE | CS2104L |
CTE | CS2104R |
CTE | CSL21012L |
DELPHI | TC1053 |
DELPHI | TC1054 |
DELPHI | TC2053 |
DELPHI | TC835 |
DENCKERMANN | D110041 |
DENCKERMANN | D120121 |
DENCKERMANN | D140077 |
DIEDERICHS | 1161400 |
DIEDERICHS | 1161401 |
DIEDERICHS | 1167000 |
DIEDERICHS | 1167001 |
DIEDERICHS | 1167002 |
DIEDERICHS | 1167003 |
DITAS | A13776 |
DITAS | A13777 |
DITAS | A13785 |
DITAS | A13786 |
DITAS | A25462 |
DITAS | A25499 |
DITAS | DSR1098 |
DJ PARTS | DA1124 |
DJ PARTS | DA1125 |
DJ PARTS | DL1305 |
EUROBRAKE | 59025013314 |
EUROBRAKE | 59025013315 |
EUROBRAKE | 59025013337 |
EUROBRAKE | 59025013338 |
EUROBRAKE | 59075043308 |
EUROBRAKE | 59145113318 |
FAI AutoParts | SS1139 |
FAI AutoParts | SS1148 |
FAI AutoParts | SS1149 |
FAI AutoParts | SS2296 |
FAI AutoParts | SS851 |
FAI AutoParts | SS852 |
FARE SA | 11642 |
FARE SA | F0731M |
FARE SA | F0831M |
FARE SA | TR624 |
FARE SA | TR626 |
FARE SA | TR627 |
FEBI BILSTEIN | 38498 |
FENOX | CA12111 |
FENOX | CA12211 |
FIRST LINE | FBJ5356 |
FIRST LINE | FCA5876 |
FIRST LINE | FCA5877 |
FIRST LINE | FCA5946 |
FIRST LINE | FCA5947 |
FIRST LINE | FDL6784 |
FIRST LINE | FTR4597 |
FIRST LINE | FTR4599 |
FLENNOR | FL476H |
FLENNOR | FL543G |
FLENNOR | FL549G |
FLENNOR | FL575G |
FLENNOR | FL576D |
FLENNOR | FL584G |
FLENNOR | FL800G |
FORMPART | 1900009 |
FORMPART | 1900088 |
FORMPART | 1900089 |
FORMPART | 1904004 |
FORMPART | 1908030 |
FORMPART | 1909013 |
FORMPART | 1909014 |
FORMPART | 1909015 |
FORMPART | 1909016 |
FORMPART | 1909037 |
FORMPART | 1909038 |
FORTUNE LINE | FZ7179 |
FORTUNE LINE | FZ7240 |
FORTUNE LINE | FZ7241 |
FRAP | 2019 |
FRAP | 2020 |
FRAP | 2313 |
FRAP | 2314 |
G.U.D | GSP301213 |
G.U.D | GSP401042 |
G.U.D | GSP501093 |
G.U.D | GSP501094 |
GSP | 510478 |
IPD | 450001 |
JP GROUP | 1340101370 |
JP GROUP | 1340101379 |
JP GROUP | 1340101380 |
JP GROUP | 1340101389 |
JP GROUP | 1340101470 |
JP GROUP | 1340101479 |
JP GROUP | 1340101480 |
JP GROUP | 1340101489 |
JP GROUP | 1340400670 |
JP GROUP | 1340400679 |
JP GROUP | 1344600400 |
JP GROUP | 1344600409 |
KAGER | 850263 |
KAGER | 870044 |
KAGER | 870215 |
KAGER | 870598 |
KAGER | 870599 |
KAMOKA | 9949378 |
KAMOKA | 9949379 |
KAMOKA | 9949383 |
KAMOKA | 9949560 |
KAWE | FL476H |
KAWE | FL543G |
KAWE | FL549G |
KAWE | FL575G |
KAWE | FL576D |
KAWE | FL584G |
KAWE | FL800G |
KEY PARTS | KBJ5356 |
KLAXCAR FRANCE | 47172Z |
KLOKKERHOLM | 3512363A1 |
KLOKKERHOLM | 3512364A1 |
KLOKKERHOLM | 3527361A1 |
KLOKKERHOLM | 3527362A1 |
KRAFT AUTOMOTIVE | 4211250 |
KRAFT AUTOMOTIVE | 4211260 |
KRAFT AUTOMOTIVE | 4221040 |
KRAFT AUTOMOTIVE | 4301320 |
LYNXauto | C1035LR |
LYNXauto | C5186L |
LYNXauto | C5186R |
LYNXauto | C5189L |
LYNXauto | C5189R |
LYNXauto | C7054L |
LYNXauto | C8430 |
LYNXauto | C8431 |
LYNXauto | C8943 |
LYNXauto | C9595K |
MALÒ | 241661 |
MAPCO | 49802 |
MAPCO | 49803 |
MAPCO | 49804 |
MAPCO | 49808 |
MAPCO | 49809 |
MAPCO | 498112HPS |
MAPCO | 49812HPS |
MASTER-SPORT | 12149PCSMS |
MASTER-SPORT | 12149SETMS |
MASTER-SPORT | 21749PCSMS |
MASTER-SPORT | 21750PCSMS |
MASTER-SPORT | 25039PCSMS |
MASTER-SPORT | 25039SETMS |
MAXGEAR | 721102 |
MAXGEAR | 721531 |
MAXGEAR | 721532 |
MERCEDES-BENZ | 2103203689 |
MERCEDES-BENZ | 2103203689S2 |
MERCEDES-BENZ | 2103300018 |
MERCEDES-BENZ | 2103300018S1 |
MERCEDES-BENZ | 2103307607 |
MERCEDES-BENZ | 2103307607S1 |
MERCEDES-BENZ | 2103307707 |
MERCEDES-BENZ | 2103307707S1 |
MERCEDES-BENZ | 2103308707 |
MERCEDES-BENZ | 2103308707S2 |
MERCEDES-BENZ | 2103308807 |
MERCEDES-BENZ | 2103308807S2 |
MERCEDES-BENZ | 2103309907 |
MERCEDES-BENZ | 2103389815 |
MERCEDES-BENZ | 2103389815S1 |
MERCEDES-BENZ | 2103389915 |
MERCEDES-BENZ | 2103389915S1 |
MERCEDES-BENZ | 2113300335 |
MERCEDES-BENZ | 2113300335S2 |
Metalcaucho | 04846 |
Metalcaucho | 05027 |
METZGER | 53043501 |
METZGER | 57015418 |
METZGER | 58055202 |
METZGER | 58055301 |
METZGER | 58055602 |
METZGER | 58055701 |
METZGER | 83043501 |
METZGER | 87015418 |
METZGER | 88055202 |
METZGER | 88055301 |
MEYLE | 0140320067 |
MEYLE | 0140330086HD |
MEYLE | 0160106331HD |
MEYLE | 0160502101HD |
MEYLE | 0160502102HD |
MEYLE | 0160502103HD |
MEYLE | 0160502104HD |
MEYLE | 0160600055S |
MGA | SA8260 |
MGA | SR5270 |
MONROE | L23505 |
MONROE | L23515 |
MONROE | L23516 |
MONROE | L23521 |
MONROE | L23522 |
MONROE | L23608 |
MOOG | MEBJ6331 |
MOOG | MELS0726 |
MOOG | METC0129 |
MOOG | METC0130 |
MOOG | MEWP0684 |
MOOG | MEWP0685 |
MOTAQUIP | VSA763 |
MOTAQUIP | VSA764 |
MOTAQUIP | VSL996 |
NK | 5013314 |
NK | 5013315 |
NK | 5013337 |
NK | 5013338 |
NK | 5043308 |
NK | 5113318 |
OCAP | 0402157 |
OCAP | 0594164 |
OCAP | 0782089 |
OCAP | 0782172 |
OCAP | 0792089 |
OCAP | 0792172 |
OCAP | 0901709 |
OPTIMAL | F86168 |
OPTIMAL | G3687 |
OPTIMAL | G6650 |
OPTIMAL | G6654 |
OPTIMAL | G6686 |
OPTIMAL | G6695 |
OPTIMAL | G6911 |
OPTIMAL | G7587 |
ORIGINAL IMPERIUM | 31943 |
OSSCA | 04420 |
OSSCA | 13337 |
OSSCA | 13338 |
PATRON | PS4004L |
PATRON | PS5022L |
PATRON | PSE1380 |
PROFIT | 23010132 |
PROFIT | 23040250 |
PROFIT | 23040251 |
PROFIT | 23050106 |
QUINTON HAZELL | QLS3337S |
QUINTON HAZELL | QSA1698S |
QUINTON HAZELL | QSA1699S |
QUINTON HAZELL | QSA2050S |
QUINTON HAZELL | QSA2051S |
QUINTON HAZELL | QSJ1352S |
RIW | ME1001 |
RIW | ME4002 |
RIW | ME6003 |
RIW | ME6004 |
RIW | ME6005 |
RIW | ME6006 |
RTS | 9300850056 |
RTS | 96008521 |
RTS | 96008522 |
RTS | 96008581 |
RTS | 96008582 |
RTS | 97908472 |
RUVILLE | 915190 |
RUVILLE | 935120 |
RUVILLE | 935121 |
SASIC | 9005291 |
SASIC | 9005733 |
SASIC | 9005734 |
SASIC | 9005744 |
SASIC | 9005746 |
sbs | 19025013314 |
sbs | 19025013315 |
sbs | 19025013337 |
sbs | 19025013338 |
sbs | 19075043308 |
sbs | 19145113318 |
sbs | 59025013314 |
sbs | 59025013315 |
sbs | 59025013337 |
sbs | 59025013338 |
sbs | 59075043308 |
sbs | 59145113318 |
SIDEM | 49378 |
SIDEM | 49379 |
SIDEM | 49383 |
SIDEM | 49476 |
SIDEM | 49477 |
SIDEM | 49560 |
SPIDAN | 44616 |
SPIDAN | 45601 |
SPIDAN | 45602 |
SPIDAN | 45677 |
SPIDAN | 45678 |
SPIDAN | 57292 |
STARLINE | 2824710 |
STARLINE | 2824737 |
STC | T404846 |
STC | T405027 |
STELLOX | 5200007ASX |
STELLOX | 5200007SX |
STELLOX | 5601050SX |
STELLOX | 5702748SX |
STELLOX | 5702769ASX |
STELLOX | 5702769SX |
STELLOX | 5702770ASX |
STELLOX | 5702770SX |
STELLOX | 5702778SX |
STELLOX | 5702779SX |
SWAG | 10938498 |
TALOSA | 4001897 |
TALOSA | 4001898 |
TALOSA | 4001963 |
TALOSA | 4001964 |
TALOSA | 4701960 |
TALOSA | 5000198 |
TOPRAN | 400069 |
TOPRAN | 400269 |
TOPRAN | 400270 |
TOPRAN | 400273 |
TOPRAN | 400274 |
TOPRAN | 400289 |
TRICLO | 783770 |
TRISCAN | 850023505 |
TRISCAN | 850023515 |
TRISCAN | 850023516 |
TRISCAN | 850023521 |
TRISCAN | 850023522 |
TRISCAN | 850023608 |
TRUCKTEC AUTOMOTIVE | 0230047 |
TRUCKTEC AUTOMOTIVE | 0231032 |
TRUCKTEC AUTOMOTIVE | 0231045 |
TRUCKTEC AUTOMOTIVE | 0231046 |
TRUCKTEC AUTOMOTIVE | 0231063 |
TRUCKTEC AUTOMOTIVE | 0231064 |
TRUCKTEC AUTOMOTIVE | 0231130 |
TRW | JBJ308 |
TRW | JTC984 |
TRW | JTC985 |
TRW | JTC994 |
TRW | JTC995 |
TRW | JTS439 |
TRW | JTS7500 |
UNIGOM | 391633 |
VAICO | V307234 |
VAICO | V3072341 |
VAICO | V307235 |
VAICO | V307236 |
VAICO | V307242 |
VAICO | V307243 |
VEMA | 22475 |
VEMA | 22816 |
VEMA | 22817 |
VEMA | 23427 |
WILMINK GROUP | WG1054107 |
WILMINK GROUP | WG1054128 |
WILMINK GROUP | WG1054226 |
01433
with lock nuts
with lock nuts
10796
with bushes and joint
with bushes and joint
10797
with bushes and joint
with bushes and joint
14522
with bushes and without joint
with bushes and without joint
14523
with bushes and without joint
with bushes and without joint
Subscribe to the Autoworld mailing list to receive updates on new arrivals, special offers and other discount information.