No products
Prices are tax included
7 Days a week from 9:00 am to 7:00 pm
28514
New product
0 Item Items
Warning: Last items in stock!
Availability date: 03/11/2017
This product is no longer in stock
with lock nuts
Fitting Position | Rear Axle left and right |
Length [mm] | 98,8 |
Weight [kg] | 0,31 |
Required quantity | 2 |
Outer thread [mm] | M12 x 1,25 |
Colour | Black |
Material | Steel |
Rod/Strut | Coupling Rod |
Surface | Painted |
A.B.S. | 260612 |
ACEMARK | 205749 |
ASHIKA | 1060HH20 |
ASHUKI | Y86009 |
ASMETAL | 26HY3005 |
AYD | 9607303 |
AYWIPARTS | AW1350318LR |
BIRTH | BX5079 |
BORG & BECK | BDL7058 |
DELPHI | TC2303 |
DJ PARTS | DL1387 |
EUROBRAKE | 59145113427 |
FAI AutoParts | SS7013 |
FEBEST | 1223CMR |
FEBI BILSTEIN | 28514 |
FENOX | LS11142 |
FIRST LINE | FDL7058 |
FORMPART | 3708035 |
HERTH+BUSS JAKOPARTS | J4890522 |
HYUNDAI | 555302B000 |
JAPANPARTS | SIH20 |
JAPKO | 106H20 |
KAGER | 850784 |
KAMOKA | 9987368 |
KAVO PARTS | SLS3037 |
LEMFÖRDER | 3397401 |
LYNXauto | C7184LR |
MAGNETI MARELLI | 600000150160 |
MALÒ | 52383 |
MAPCO | 51247 |
MASTER-SPORT | 33974PCSMS |
MDR | MSS8H20 |
METZGER | 53029819 |
MEYLE | 37160600033HD |
MGA | SA5384 |
MONROE | L43631 |
MOOG | HYLS4944 |
NIPPARTS | N4890521 |
NK | 5113427 |
NPS | K405A33 |
OCAP | 0504085 |
ORIGINAL IMPERIUM | 70618 |
PARTS-MALL | PXCLA040 |
PARTS-MALL | PXCLA040S |
PEMEBLA | 46821 |
PROFIT | 23050390 |
QH Talbros | QLS3702S |
QUINTON HAZELL | QLS3702S |
RIW | HY4031 |
RTS | 9708613 |
SASIC | 2306123 |
sbs | 19145113427 |
SIDEM | 87368 |
SPIDAN | 46798 |
STELLOX | 5607303SX |
SWAG | 90928514 |
TALOSA | 5007379 |
TOPRAN | 820616 |
TRISCAN | 850043631 |
TRW | JTS562 |
YAMATO | J60545YMT |
HYUNDAI | ix55 Closed Off-Road Vehicle [09/2006-] | 3.0 V6 CRDi 4WD [09/2008-] (2959ccm | 176kw | 239hp) D6EA |
HYUNDAI | SANTA FÉ II (CM) Closed Off-Road Vehicle [10/2005-] | 2.2 CRDi 4x4 [01/2009-] (2199ccm | 145kw | 197hp) D4HB |
HYUNDAI | SANTA FÉ II (CM) Closed Off-Road Vehicle [10/2005-] | 2.2 CRDi 4x4 [03/2006-] (2188ccm | 102kw | 139hp) D4EB |
HYUNDAI | SANTA FÉ II (CM) Closed Off-Road Vehicle [10/2005-] | 2.2 CRDi 4x4 [03/2006-] (2188ccm | 114kw | 155hp) D4EB |
HYUNDAI | SANTA FÉ II (CM) Closed Off-Road Vehicle [10/2005-] | 2.2 CRDi GLS 4x4 [03/2006-] (2188ccm | 110kw | 150hp) D4EB |
HYUNDAI | SANTA FÉ II (CM) Closed Off-Road Vehicle [10/2005-] | 2.2 CRDi GLS [03/2006-] (2188ccm | 110kw | 150hp) D4EB |
HYUNDAI | SANTA FÉ II (CM) Closed Off-Road Vehicle [10/2005-] | 2.2 CRDi [01/2009-] (2199ccm | 145kw | 197hp) D4HB |
HYUNDAI | SANTA FÉ II (CM) Closed Off-Road Vehicle [10/2005-] | 2.2 CRDi [03/2006-] (2188ccm | 102kw | 139hp) D4EB |
HYUNDAI | SANTA FÉ II (CM) Closed Off-Road Vehicle [10/2005-] | 2.2 CRDi [03/2006-] (2188ccm | 114kw | 155hp) D4EB |
HYUNDAI | SANTA FÉ II (CM) Closed Off-Road Vehicle [10/2005-] | 2.7 4x4 [03/2006-] (2657ccm | 125kw | 170hp) G6BA |
HYUNDAI | SANTA FÉ II (CM) Closed Off-Road Vehicle [10/2005-] | 2.7 V6 GLS 4x4 [03/2006-] (2656ccm | 139kw | 189hp) G6EA |
HYUNDAI | SANTA FÉ II (CM) Closed Off-Road Vehicle [10/2005-] | 2.7 V6 GLS [03/2006-] (2656ccm | 139kw | 189hp) G6EA |
HYUNDAI | SANTA FÉ II (CM) Closed Off-Road Vehicle [10/2005-] | 2.7 [03/2006-] (2657ccm | 125kw | 170hp) G6BA |
HYUNDAI | SANTA FÉ III (DM) Closed Off-Road Vehicle [09/2012-] | 2.2 CRDi 4WD [09/2012-] (2199ccm | 145kw | 197hp) D4HB |
HYUNDAI | SANTA FÉ III (DM) Closed Off-Road Vehicle [09/2012-] | 2.2 CRDi 4WD [10/2015-] (2199ccm | 147kw | 200hp) D4HB |
HYUNDAI | SANTA FÉ III (DM) Closed Off-Road Vehicle [09/2012-] | 2.2 CRDi [09/2012-] (2199ccm | 145kw | 197hp) D4HB |
Subscribe to the Autoworld mailing list to receive updates on new arrivals, special offers and other discount information.