No products
Prices are tax included
7 Days a week from 9:00 am to 7:00 pm
41919
New product
0 Item Items
Warning: Last items in stock!
Availability date: 03/11/2017
This product is no longer in stock
with castle nut and split-pin
Fitting Position | Front Axle Left |
Thickness [mm] | 77 |
Length [mm] | 250 |
Weight [kg] | 0,88 |
Required quantity | 1 |
Inner thread [mm] | M16 x 1,5 |
Outer thread [mm] | M12 x 1,25 |
Spanner Size | 17 |
Paired article numbers | 41920 |
A.B.S. | 230797 |
ACEMARK | 206200 |
ASHIKA | 1110HH07L |
ASHUKI | 14465250 |
ASHUKI | Y85515 |
ASMETAL | 17HY3000 |
AYD | 9107311 |
AYWIPARTS | AW1310055L |
BENDIX | 040577B |
BIRTH | RS4674 |
BLUE PRINT | ADG087152 |
BORG & BECK | BTR5580 |
DELPHI | TA2679 |
DITAS | A25855 |
DJ PARTS | DE1258 |
EUROBRAKE | 59065033430 |
FAI AutoParts | SS2836 |
FEBI BILSTEIN | 41919 |
FENOX | SP31039 |
FIRST LINE | FTR5580 |
FLENNOR | FL0211B |
FORMPART | 3702024 |
HERTH+BUSS JAKOPARTS | J4820527 |
HYUNDAI | 568202B000 |
HYUNDAI | 568212B000 |
JAPANPARTS | TIH07L |
JAPKO | 111H07L |
KAMOKA | 9987038 |
KAWE | FL0211B |
LEMFÖRDER | 3453501 |
LYNXauto | C4286L |
MAGNETI MARELLI | 600000142330 |
MAPCO | 51308 |
MDR | MTR8H08 |
METZGER | 54024601 |
MEYLE | 37160200018 |
MGA | DR8936 |
MONROE | L43118 |
MOOG | HYES4938 |
MOTAQUIP | LVTR1727 |
NIPPARTS | N4820525 |
NK | 5033430 |
NPS | H410I36 |
OCAP | 0294081 |
OPTIMAL | G11322 |
PARTS-MALL | PXCTA035 |
PARTS-MALL | PXCTA035S |
PEMEBLA | 4647D |
PROFIT | 23020516 |
QH Talbros | QR3801S |
QUINTON HAZELL | QR3801S |
RIW | HY2018 |
RTS | 91086341 |
RTS | 91086342 |
RUVILLE | 918494 |
sbs | 19065033430 |
SIDEM | 87038 |
SPIDAN | 46790 |
STELLOX | 5100316SX |
SWAG | 90941919 |
TALOSA | 4207376 |
TRISCAN | 850043118 |
HYUNDAI | ix55 Closed Off-Road Vehicle [09/2006-] | 3.0 V6 CRDi 4WD [09/2008-] (2959ccm | 176kw | 239hp) D6EA |
HYUNDAI | SANTA FÉ II (CM) Closed Off-Road Vehicle [10/2005-] | 2.0 CRDi 4x4 [12/2010-] (1995ccm | 110kw | 150hp) D4HA |
HYUNDAI | SANTA FÉ II (CM) Closed Off-Road Vehicle [10/2005-] | 2.2 CRDi 4x4 [01/2009-] (2199ccm | 145kw | 197hp) D4HB |
HYUNDAI | SANTA FÉ II (CM) Closed Off-Road Vehicle [10/2005-] | 2.2 CRDi 4x4 [03/2006-] (2188ccm | 102kw | 139hp) D4EB |
HYUNDAI | SANTA FÉ II (CM) Closed Off-Road Vehicle [10/2005-] | 2.2 CRDi 4x4 [03/2006-] (2188ccm | 114kw | 155hp) D4EB |
HYUNDAI | SANTA FÉ II (CM) Closed Off-Road Vehicle [10/2005-] | 2.2 CRDi GLS 4x4 [03/2006-] (2188ccm | 110kw | 150hp) D4EB |
HYUNDAI | SANTA FÉ II (CM) Closed Off-Road Vehicle [10/2005-] | 2.2 CRDi GLS [03/2006-] (2188ccm | 110kw | 150hp) D4EB |
HYUNDAI | SANTA FÉ II (CM) Closed Off-Road Vehicle [10/2005-] | 2.2 CRDi [01/2009-] (2199ccm | 145kw | 197hp) D4HB |
HYUNDAI | SANTA FÉ II (CM) Closed Off-Road Vehicle [10/2005-] | 2.2 CRDi [03/2006-] (2188ccm | 102kw | 139hp) D4EB |
HYUNDAI | SANTA FÉ II (CM) Closed Off-Road Vehicle [10/2005-] | 2.2 CRDi [03/2006-] (2188ccm | 114kw | 155hp) D4EB |
HYUNDAI | SANTA FÉ II (CM) Closed Off-Road Vehicle [10/2005-] | 2.4 4x4 [07/2010-] (2359ccm | 128kw | 174hp) G4KE |
HYUNDAI | SANTA FÉ II (CM) Closed Off-Road Vehicle [10/2005-] | 2.4 [11/2010-] (2359ccm | 128kw | 174hp) G4KE |
HYUNDAI | SANTA FÉ II (CM) Closed Off-Road Vehicle [10/2005-] | 2.7 4x4 [03/2006-] (2657ccm | 125kw | 170hp) G6BA |
HYUNDAI | SANTA FÉ II (CM) Closed Off-Road Vehicle [10/2005-] | 2.7 V6 GLS 4x4 [03/2006-] (2656ccm | 139kw | 189hp) G6EA |
HYUNDAI | SANTA FÉ II (CM) Closed Off-Road Vehicle [10/2005-] | 2.7 V6 GLS [03/2006-] (2656ccm | 139kw | 189hp) G6EA |
HYUNDAI | SANTA FÉ II (CM) Closed Off-Road Vehicle [10/2005-] | 2.7 [03/2006-] (2657ccm | 125kw | 170hp) G6BA |
HYUNDAI | SANTA FÉ III (DM) Closed Off-Road Vehicle [09/2012-] | 2.2 CRDi 4WD [10/2015-] (2199ccm | 147kw | 200hp) D4HB |
Subscribe to the Autoworld mailing list to receive updates on new arrivals, special offers and other discount information.