No products
Prices are tax included
7 Days a week from 9:00 am to 7:00 pm
43205
New product
0 Item Items
Warning: Last items in stock!
Availability date: 03/11/2017
This product is no longer in stock
with castle nut and split-pin
Fitting Position | Front Axle Left |
Thickness [mm] | 79 |
Length [mm] | 215 |
Width [mm] | 37 |
Weight [kg] | 0,88 |
Required quantity | 1 |
Inner thread [mm] | M16 x 1,5 |
Outer thread [mm] | M12 x 1,25 |
Spanner Size | 19 |
Paired article numbers | 43204 |
A.B.S. | 230817 |
ASHIKA | 111022009L |
ASHUKI | 14467902 |
ASVA | 0121ACA30L |
AYD | 9108464 |
AYWIPARTS | AW1310136L |
BIRTH | RS0092 |
BLUE PRINT | ADT387185 |
BORG & BECK | BTR5481 |
CTE | CTE02004L |
DELPHI | TA2626 |
DJ PARTS | DE1281 |
EUROBRAKE | 59065034598 |
FAI AutoParts | SS2846 |
FEBEST | 0121ACA30L |
FEBI BILSTEIN | 43205 |
FENOX | SP31021 |
FIRST LINE | FTR5481 |
FORMPART | 4202047 |
FRAP | 3208 |
HERTH+BUSS JAKOPARTS | J4822105 |
JAPANPARTS | TI2009L |
JAPKO | 1112009L |
JP GROUP | 4844601279 |
KAGER | 431008 |
KAMOKA | 9945044 |
KAVO PARTS | STE9118 |
LEMFÖRDER | 3709301 |
LEXUS | 4504749135 |
LYNXauto | C4245L |
MAGNETI MARELLI | 600000143330 |
MAPCO | 51365 |
MDR | MTR82010 |
METZGER | 54037701 |
MEYLE | 30160200021 |
MGA | DR8943 |
MONROE | L13150 |
MOOG | TOES6582 |
MOTAQUIP | LVTR1439 |
NIPPARTS | N4822103 |
NK | 5034598 |
NPS | T410A206 |
OCAP | 0293093 |
PATRON | PS1228L |
RIW | TO2039 |
RTS | 91925572 |
RUVILLE | 926962 |
sbs | 19065034598 |
SIDEM | 45044 |
SPIDAN | 50002 |
STELLOX | 5100297SX |
SWAG | 81943205 |
TALOSA | 4201476 |
TOYOTA | 4504749135 |
TRISCAN | 850013150 |
YAMATO | I12109YMT |
LEXUS | NX (ZGZ1_, AGZ1_, AYZ1_) Hatchback [07/2014-] | 200t AWD [07/2014-] (1998ccm | 175kw | 238hp) 8AR-FTS |
LEXUS | NX (ZGZ1_, AGZ1_, AYZ1_) Hatchback [07/2014-] | 200t [07/2014-] (1998ccm | 175kw | 238hp) 8AR-FTS |
LEXUS | NX (ZGZ1_, AGZ1_, AYZ1_) Hatchback [07/2014-] | 300h AWD [07/2014-] (2494ccm | 114kw | 155hp) 2AR-FXE |
LEXUS | NX (ZGZ1_, AGZ1_, AYZ1_) Hatchback [07/2014-] | 300h [07/2014-] (2494ccm | 114kw | 155hp) 2AR-FXE |
TOYOTA | RAV 4 III (ACA3_, ACE_, ALA3_, GSA3_, ZSA3_) Closed Off-Road Vehicle [11/2005-] | 2.0 4WD [12/2008-] (1987ccm | 116kw | 158hp) 3ZR-FAE |
TOYOTA | RAV 4 III (ACA3_, ACE_, ALA3_, GSA3_, ZSA3_) Closed Off-Road Vehicle [11/2005-] | 2.0 VVT-i 4WD [03/2006-] (1998ccm | 112kw | 152hp) 1AZ-FE |
TOYOTA | RAV 4 III (ACA3_, ACE_, ALA3_, GSA3_, ZSA3_) Closed Off-Road Vehicle [11/2005-] | 2.0 [12/2008-] (1987ccm | 116kw | 158hp) 3ZR-FAE |
TOYOTA | RAV 4 III (ACA3_, ACE_, ALA3_, GSA3_, ZSA3_) Closed Off-Road Vehicle [11/2005-] | 2.2 D-4D 4WD [03/2006-] (2231ccm | 100kw | 136hp) 2AD-FTV |
TOYOTA | RAV 4 III (ACA3_, ACE_, ALA3_, GSA3_, ZSA3_) Closed Off-Road Vehicle [11/2005-] | 2.2 D-CAT 4WD [03/2006-] (2231ccm | 130kw | 177hp) 2AD-FHV |
TOYOTA | RAV 4 III (ACA3_, ACE_, ALA3_, GSA3_, ZSA3_) Closed Off-Road Vehicle [11/2005-] | 2.4 VVTi [11/2005-] (2362ccm | 125kw | 170hp) 2AZ-FE |
TOYOTA | RAV 4 IV (WWA4_, AVA4_, ZSA4_, ALA4_) Closed Off-Road Vehicle [12/2012-] | 2.0 D4-D 4WD [11/2013-] (1998ccm | 91kw | 124hp) 1AD-FTV |
TOYOTA | RAV 4 IV (WWA4_, AVA4_, ZSA4_, ALA4_) Closed Off-Road Vehicle [12/2012-] | 2.0 D4-D [12/2012-] (1998ccm | 91kw | 124hp) 1AD-FTV |
TOYOTA | RAV 4 IV (WWA4_, AVA4_, ZSA4_, ALA4_) Closed Off-Road Vehicle [12/2012-] | 2.0 VVT-i 4WD [12/2012-] (1987ccm | 111kw | 151hp) 3ZR-FAE |
TOYOTA | RAV 4 IV (WWA4_, AVA4_, ZSA4_, ALA4_) Closed Off-Road Vehicle [12/2012-] | 2.2 D4-D 4WD [12/2012-] (2231ccm | 110kw | 150hp) 2AD-FHV, 2AD-FTV |
Subscribe to the Autoworld mailing list to receive updates on new arrivals, special offers and other discount information.