No products
Prices are tax included
7 Days a week from 9:00 am to 7:00 pm
17650
New product
0 Item Items
Warning: Last items in stock!
Availability date: 03/11/2017
This product is no longer in stock
Check camshaft- and crankshaft gears for wear!
Weight [kg] | 1,145 |
Required quantity | 1 |
Timing Chain Size | D67HP |
Supplementary Article/Info 2 | for camshaft |
Number of Chain Links | 126 |
Chain Type | Duplex | Closed chain |
Observe service information |
FEBI BILSTEIN | 17650 |
MERCEDES-BENZ | 0039974694 |
MERCEDES-BENZ | 0039975394 |
SSANGYONG | 0039975394 |
SSANGYONG | 0039975394S1 |
SSANGYONG | 39975394 |
SWAG | 99110172 |
VAICO | V300496 |
DAEWOO | KORANDO Cabrio (KJ) Open Off-Road Vehicle [02/1999-] | 2.9 D [02/1999-] (2874ccm | 72kw | 98hp) MB-OM 662 |
MERCEDES-BENZ | G-CLASS (W461) Closed Off-Road Vehicle [02/1990-] | 250 GD (461) [02/1990-] (2497ccm | 68kw | 92hp) OM 602.939 |
MERCEDES-BENZ | G-CLASS (W461) Closed Off-Road Vehicle [02/1990-] | 290 GD/G 290 D (461.337, 461.338) [04/1992-] (2874ccm | 70kw | 95hp) OM 602.942 |
MERCEDES-BENZ | G-CLASS (W461) Closed Off-Road Vehicle [02/1990-] | G 290 TD (461.335, 461.336) [07/1997-] (2874ccm | 88kw | 120hp) OM 602.983 |
MERCEDES-BENZ | G-CLASS (W463) Closed Off-Road Vehicle [09/1989-] | 250 GD (463.324, 463.325) [06/1990-] (2497ccm | 69kw | 94hp) OM 602.931 |
MERCEDES-BENZ | G-CLASS (W463) Closed Off-Road Vehicle [09/1989-] | 300 GD (463.327, 463.328) [09/1989-] (2996ccm | 83kw | 113hp) OM 603.931 |
MERCEDES-BENZ | G-CLASS (W463) Closed Off-Road Vehicle [09/1989-] | 350 Turbo GD (463.320, 463.321) [09/1991-] (3449ccm | 100kw | 136hp) OM 603.972 |
MERCEDES-BENZ | G-CLASS Cabrio (W463) Open Off-Road Vehicle [09/1989-] | 300 GD (463.307) [12/1990-09/1997] (2996ccm | 83kw | 113hp) OM 603.931 |
MERCEDES-BENZ | G-CLASS Cabrio (W463) Open Off-Road Vehicle [09/1989-] | 350 G Turbo-D (463.300) [09/1991-09/1997] (3449ccm | 100kw | 136hp) OM 603.972 |
SSANGYONG | KORANDO (KJ) Closed Off-Road Vehicle [12/1996-] | 2.3 D (KJ) [12/1996-] (2299ccm | 58kw | 79hp) OM 601.940 |
SSANGYONG | KORANDO (KJ) Closed Off-Road Vehicle [12/1996-] | 2.3 TDiC 4x4 [07/1998-] (2299ccm | 74kw | 101hp) |
SSANGYONG | KORANDO (KJ) Closed Off-Road Vehicle [12/1996-] | 2.9 D (KJ) [12/1996-] (2874ccm | 72kw | 98hp) MB-OM 662 |
SSANGYONG | KORANDO (KJ) Closed Off-Road Vehicle [12/1996-] | 2.9 D [06/1997-10/2000] (2874ccm | 73kw | 99hp) MB-OM 662 |
SSANGYONG | KORANDO (KJ) Closed Off-Road Vehicle [12/1996-] | 2.9 TD [04/1998-] (2874ccm | 88kw | 120hp) |
SSANGYONG | KORANDO Cabrio (KJ) Open Off-Road Vehicle [12/1996-] | 2.9 TD [04/1998-] (2874ccm | 88kw | 120hp) |
SSANGYONG | MUSSO (FJ) Closed Off-Road Vehicle [03/1993-] | 2.3 D [03/1993-04/1997] (2299ccm | 58kw | 79hp) OM 661.940 |
SSANGYONG | MUSSO (FJ) Closed Off-Road Vehicle [03/1993-] | 2.3 D [10/1995-] (2299ccm | 59kw | 80hp) MB-OM 661, OM 601.940 |
SSANGYONG | MUSSO (FJ) Closed Off-Road Vehicle [03/1993-] | 2.3 TDiC All-wheel Drive [05/1997-10/2003] (2299ccm | 74kw | 101hp) |
SSANGYONG | MUSSO (FJ) Closed Off-Road Vehicle [03/1993-] | 2.9 D [03/1996-] (2874ccm | 73kw | 99hp) MB-OM 662 |
SSANGYONG | MUSSO (FJ) Closed Off-Road Vehicle [03/1993-] | 2.9 TD [04/1998-] (2874ccm | 108kw | 147hp) |
SSANGYONG | MUSSO (FJ) Closed Off-Road Vehicle [03/1993-] | 2.9 TD [04/1998-] (2874ccm | 88kw | 120hp) |
SSANGYONG | MUSSO SPORTS Pickup [08/2004-] | 2.9 D 4x4 [08/2004-] (2874ccm | 88kw | 120hp) |
Subscribe to the Autoworld mailing list to receive updates on new arrivals, special offers and other discount information.