No products
Prices are tax included
7 Days a week from 9:00 am to 7:00 pm
19501
New product
0 Item Items
Warning: Last items in stock!
Availability date: 03/11/2017
This product is no longer in stock
with bushing and joint
| Fitting Position | Lower Front Axle | Left and right | 
| Weight [kg] | 1,926 | 
| Required quantity | 2 | 
| Colour | Black | 
| Material | Cast Steel | 
| Steering arm type | Control Arm | 
| 3RG | 31428 | 
| A.B.S. | 210422 | 
| ACEMARK | 206423 | 
| ACEMARK | 206856 | 
| ASHIKA | 7108810 | 
| ASHUKI | 14709008 | 
| ASVA | 1101MATB | 
| ASVA | 1124005 | 
| AYD | 9401691 | 
| AYD | 9406008 | 
| AYWIPARTS | AW1360520LR | 
| AYWIPARTS | AW1421239 | 
| BENDIX | 043289B | 
| BIRTH | BR1726 | 
| BORG & BECK | BCA6028 | 
| BORG & BECK | BCA6814 | 
| COMLINE | CCA3008 | 
| DELPHI | TC1964 | 
| DIEDERICHS | 1186500 | 
| EUROBRAKE | 59025013620 | 
| EUROBRAKE | 59025015201 | 
| FAI AutoParts | SS2461 | 
| FARE SA | TR491 | 
| FEBEST | 0724WGR | 
| FEBI BILSTEIN | 19501 | 
| FIRST LINE | FCA6028 | 
| FIRST LINE | FCA6814 | 
| FORMPART | 2000041 | 
| FORMPART | 2009022 | 
| FRAP | 2253 | 
| G.U.D | GSP501156 | 
| GENERAL MOTORS | 09208987 | 
| GENERAL MOTORS | 9208987 | 
| HERTH+BUSS JAKOPARTS | J4908009 | 
| JAPANPARTS | CJ810 | 
| JAPKO | 71810 | 
| JP GROUP | 1240102800 | 
| JP GROUP | 1240102809 | 
| KAGER | 870506 | 
| KAGER | 870509 | 
| KAMOKA | 999872 | 
| KAVO PARTS | SCA8516 | 
| KEY PARTS | KCA6028 | 
| KLOKKERHOLM | 6830360 | 
| KLOKKERHOLM | 6830363 | 
| KRAFT AUTOMOTIVE | 4211502 | 
| LEMFÖRDER | 3408701 | 
| LYNXauto | C5390LR | 
| LYNXauto | C8528 | 
| MAGNETI MARELLI | 600000153890 | 
| MAPCO | 59784 | 
| MAXGEAR | 721606 | 
| MDR | MCA8810 | 
| METZGER | 58002408 | 
| METZGER | 88002408 | 
| MEYLE | 6160500025 | 
| MONROE | L24533 | 
| MONROE | L24534 | 
| MOOG | DETC0125 | 
| MOOG | DETC0125P | 
| MOOG | OPSB1386 | 
| MOTAQUIP | VSA931 | 
| NIPPARTS | J4908009 | 
| NK | 5013620 | 
| NK | 5015201 | 
| NPS | S420I14 | 
| NPS | S421I14 | 
| OCAP | 0301518 | 
| OCAP | 0301848 | 
| OCAP | 0304487 | 
| OPEL | 04705172 | 
| OPEL | 4705172 | 
| OPTIMAL | G5647 | 
| PROFIT | 23040375 | 
| QH Talbros | QSJ3239S | 
| QUINTON HAZELL | QSJ3239S | 
| RIW | DW11001 | 
| RTS | 9503133 | 
| RUVILLE | 935318 | 
| SASIC | 7476232 | 
| sbs | 19025013620 | 
| sbs | 19025015201 | 
| sbs | 59025013620 | 
| sbs | 59025015201 | 
| SIDEM | 77172 | 
| SIDEM | 9872 | 
| SPIDAN | 44320 | 
| SPIDAN | 45307 | 
| STARLINE | 3252700 | 
| STARLINE | 7016700 | 
| STELLOX | 5401691SX | 
| STELLOX | 5402678SX | 
| SUZUKI | 4520075F00 | 
| SUZUKI | 4520075F20 | 
| SUZUKI | 4520075F21000 | 
| SWAG | 40919501 | 
| TALOSA | 4602661 | 
| TALOSA | 4604107 | 
| TRISCAN | 850024533 | 
| TRISCAN | 850024534 | 
| TRW | JTC1268 | 
| VAUXHALL | 09208987 | 
| VAUXHALL | 9208987 | 
| VEMA | 22740 | 
| YAMATO | J38023YMT | 
| SUZUKI | WAGON R+ (MM) MPV [05/2000-] | 1.3 DDiS [09/2003-] (1248ccm | 51kw | 70hp) Z13DT | 
| SUZUKI | WAGON R+ (MM) MPV [05/2000-] | 1.3 [05/2000-12/2004] (1298ccm | 56kw | 76hp) G13BB | 
| SUZUKI | WAGON R+ (MM) MPV [05/2000-] | 1.3 [09/2003-] (1328ccm | 69kw | 94hp) M13A | 
| VAUXHALL | AGILA Mk II (B) Hatchback [01/2008-11/2014] | 1.0 12V [01/2008-11/2014] (996ccm | 48kw | 65hp) K10B | 
| VAUXHALL | AGILA Mk II (B) Hatchback [01/2008-11/2014] | 1.2 i 16V [01/2008-11/2014] (1242ccm | 63kw | 86hp) K12B | 
| VAUXHALL | AGILA Mk II (B) Hatchback [01/2008-11/2014] | 1.3 CDTI [01/2008-11/2014] (1248ccm | 55kw | 75hp) D13A, Z 13 DTJ | 
Subscribe to the Autoworld mailing list to receive updates on new arrivals, special offers and other discount information.