35434

New product

FEBI BILSTEIN 35434 - Urea Filter MAN

This product is no longer in stock

0,00€

with seal and attachment material


Thickness [mm] 75,3
Weight [kg] 0,13
Outer diameter [mm] 69,6
Filter type Filter Insert
BOSCH F00BH40012
BOSCH F00BH40096
CASALS 2571
DONALDSON X770733
DT 545175
FEBI BILSTEIN 35434
FLEETGUARD UF103
HENGST FILTER E101UD178
HENGST FILTER E101UD324
IMEX IMX81154036089
KNECHT UX1D
MAGNETI MARELLI 154770530568
MAHLE FILTER UX1D
MAN 81154036015
MAN 81154036089
MANN-FILTER U6204YKIT
MECAFILTER ELU8601
MEYLE 12343230011
NEOPLAN 81154036089
SAMPA 050615
SCT Germany SC7071ADB
STELLOX 8222301SX
STELLOX 8222312SX
UNIFLUX FILTERS XU10
WILMINK GROUP WG1218026
MAN TGA Platform / Chassis [03/2000-] 18.310, 18.320 FC, FLC, FLLC, FLLRC, FLLRW, FLLW, FLRC, FRC [05/2004-] (10518ccm | 228kw | 310hp) D 2066 LF 04, D 2066 LF 14, D
MAN TGA Platform / Chassis [03/2000-] 18.310, 18.320 FK, FK-L, FLK, FLRK [05/2004-] (10518ccm | 228kw | 310hp) D 2066 LF 04, D 2066 LF 14, D 2066 LF 35, D 2066 LF 39
MAN TGA Platform / Chassis [03/2000-] 18.310, 18.320 FLLRS, FLLS, FLRS, FLS, FLS-TS [05/2004-] (10518ccm | 228kw | 310hp) D 2066 LF 04, D 2066 LF 14, D 2066 LF 28, D
MAN TGA Platform / Chassis [03/2000-] 18.350 FLLRS, FLLS, FLRS, FLS, FLS-TS [05/2004-] (10518ccm | 257kw | 350hp) D 2066 LF 03, D 2066 LF 13
MAN TGA Platform / Chassis [03/2000-] 18.350, 18.360 FC, FLC, FLLC, FLLRC, FLLW, FLRC, FLLRW, FRC [05/2004-] (10518ccm | 257kw | 350hp) D 2066 LF 03, D 2066 LF 13, D
MAN TGA Platform / Chassis [03/2000-] 18.350, 18.360 FK, FK-L, FLK, FLRK [05/2004-] (10518ccm | 257kw | 350hp) D 2066 LF 03, D 2066 LF 13, D 2066 LF 33, D 2066 LF 38
MAN TGA Platform / Chassis [03/2000-] 18.360 FLLRS, FLLS, FLRS, FLS, FLS-TS [01/2006-] (10518ccm | 265kw | 360hp) D 2066 LF 07, D 2066 LF 27, D 2066 LF 38
MAN TGA Platform / Chassis [03/2000-] 18.390 FLS, FLS-TS, FLLS, FLLRS [05/2004-] (10518ccm | 287kw | 390hp) D 2066 LF 02, D 2066 LF 12
MAN TGA Platform / Chassis [03/2000-] 18.390, 18.400 FC, FLC, FLLC, FLLRC, FLLRW, FLLW, FLRC [05/2004-] (10518ccm | 287kw | 390hp) D 2066 LF 02, D 2066 LF 12, D 2066
MAN TGA Platform / Chassis [03/2000-] 18.390, 18.400 FK, FK-L, FLK, FLRK [05/2004-] (10518ccm | 287kw | 390hp) D 2066 LF 02, D 2066 LF 12, D 2066 LF 32, D 2066 LF 37
MAN TGA Platform / Chassis [03/2000-] 18.400 FLS, FLLS, FLRS, FLLRS, FLS-TS [10/2005-] (10518ccm | 294kw | 400hp) D 2066 LF 06, D 2066 LF 26, D 2066 LF 37
MAN TGA Platform / Chassis [03/2000-] 18.430 FLLRS, FLLS, FLRS, FLS, FLS-TS [05/2004-] (10518ccm | 316kw | 430hp) D 2066 LF 01, D 2066 LF 11
MAN TGA Platform / Chassis [03/2000-] 18.430, 18.440 FC, FLC, FLLC, FLLRC, FLLRW, FLLW, FLRC [05/2004-] (10518ccm | 316kw | 430hp) D 2066 LF 01, D 2066 LF 11, D 2066
MAN TGA Platform / Chassis [03/2000-] 18.430, 18.440 FK, FK-L, FLK, FLRK [05/2004-] (10518ccm | 316kw | 430hp) D 2066 LF 01, D 2066 LF 11, D 2066 LF 31, D 2066 LF 36
MAN TGA Platform / Chassis [03/2000-] 18.440 FLLRS, FLLS, FLRS, FLS, FLS-TS [09/2005-] (10518ccm | 324kw | 440hp) D 2066 LF 25, D 2066 LF 36
MAN TGA Platform / Chassis [03/2000-] 18.480 FC, FLC, FLLC, FLLRC, FLLRW, FLLW, FLRC [01/2006-] (12412ccm | 353kw | 480hp) D 2676 LF 01, D 2676 LF 05, D 2676 LF 14
MAN TGA Platform / Chassis [03/2000-] 18.480 FK, FK-L, FLK, FLRK [01/2006-] (12412ccm | 353kw | 480hp) D 2676 LF 01, D 2676 LF 05
MAN TGA Platform / Chassis [03/2000-] 18.480 FLLRS, FLLS, FLRS, FLS, FLS-TS [01/2006-] (12412ccm | 353kw | 480hp) D 2676 LF 05, D 2676 LF 14
MAN TGA Platform / Chassis [03/2000-] 18.540 FLC, FLLC, FLLRC, FLLW, FLRC [08/2006-] (12412ccm | 397kw | 540hp) D 2676 LF 13
MAN TGA Platform / Chassis [03/2000-] 18.540 FLLRS, FLLS, FLRS, FLS [08/2006-] (12412ccm | 397kw | 540hp) D 2676 LF 13
MAN TGA Platform / Chassis [03/2000-] 24.350, 24.360 FLLRW, FNLLC, FNLLRC, FNLLRW, FNLLW [05/2004-] (10518ccm | 257kw | 350hp) D 2066 LF 03, D 2066 LF 13, D 2066 LF 2
MAN TGA Platform / Chassis [03/2000-] 24.390, 24.400 FLLRW, FNLLC, FNLLRC, FNLLW, FNLLRC [05/2004-] (10518ccm | 287kw | 390hp) D 2066 LF 02, D 2066 LF 12, D 2066 LF 2
MAN TGA Platform / Chassis [03/2000-] 24.430, 24.440 FNLLC, FNLRC, FNLLW, FNLLRC, FNLLRW [05/2004-] (10518ccm | 316kw | 430hp) D 2066 LF 01, D 2066 LF 11, D 2066 LF 2
MAN TGA Platform / Chassis [03/2000-] 24.480 FNLLC, FNLLRC, FNLLRW, FNLLW [01/2006-] (12412ccm | 353kw | 480hp) D 2676 LF 01, D 2676 LF 05, D 2676 LF 12, D 2676 LF 14
MAN TGA Platform / Chassis [03/2000-] 24.540 FNLLC, FNLLW [01/2006-] (12412ccm | 397kw | 540hp) D 2676 LF 11, D 2676 LF 13
MAN TGA Platform / Chassis [03/2000-] 26.310, 26.320 FNLC, FNLLC, FNLLRC, FNLLRW, FNLLW, FNLRC [05/2004-] (10518ccm | 228kw | 310hp) D 2066 LF 04, D 2066 LF 14, D 206
MAN TGA Platform / Chassis [03/2000-] 26.310, 26.320 FNLS, FNLLS, FNLRS, FNLLRS, FPLRS, FPLS [05/2004-] (10518ccm | 228kw | 310hp) D 2066 LF 04, D 2066 LF 14, D 2066
MAN TGA Platform / Chassis [03/2000-] 26.310, 26.320 FVLC [02/2004-] (10518ccm | 228kw | 310hp) D 2066 LF 04, D 2066 LF 14, D 2066 LF 35, D 2066 LF 39
MAN TGA Platform / Chassis [03/2000-] 26.350 FVLC [01/2004-] (10518ccm | 257kw | 350hp) D 2066 LF 03, D 2066 LF 13
MAN TGA Platform / Chassis [03/2000-] 26.350 FVLS, FVLRS [07/2005-] (10518ccm | 257kw | 350hp) D 2066 LF 03, D 2066 LF 13
MAN TGA Platform / Chassis [03/2000-] 26.350, 26.360 FNLC, FNLLC, FNLLRC, FNLLRW, FNLLW, FNLRC [05/2004-] (10518ccm | 257kw | 350hp) D 2066 LF 03, D 2066 LF 13, D 206
MAN TGA Platform / Chassis [03/2000-] 26.350, 26.360 FNLS, FNLLS, FNLRS, FNLLRS, FPLS, FPLRS [05/2004-] (10518ccm | 257kw | 350hp) D 2066 LF 03, D 2066 LF 13, D 2066
MAN TGA Platform / Chassis [03/2000-] 26.360 FVLC [04/2006-] (10518ccm | 265kw | 360hp) D 2066 LF 38
MAN TGA Platform / Chassis [03/2000-] 26.360 FVLS, FVLRS [04/2006-] (10518ccm | 265kw | 360hp) D 2066 LF 38
MAN TGA Platform / Chassis [03/2000-] 26.390 FVLC [02/2004-] (10518ccm | 287kw | 390hp) D 2066 LF 02, D 2066 LF 12
MAN TGA Platform / Chassis [03/2000-] 26.390 FVLS, FVLRS [07/2005-] (10518ccm | 287kw | 390hp) D 2066 LF 02, D 2066 LF 12
MAN TGA Platform / Chassis [03/2000-] 26.390, 26.400 FNLC, FNLLC, FNLLRC, FNLLRW, FNLLW, FNLRC [05/2004-] (10518ccm | 287kw | 390hp) D 2066 LF 02, D 2066 LF 12, D 206
MAN TGA Platform / Chassis [03/2000-] 26.390, 26.400 FNLS, FNLLS, FNLRS, FNLLRS, FPLS, FPLRS [05/2004-] (10518ccm | 287kw | 390hp) D 2066 LF 02, D 2066 LF 12, D 2066
MAN TGA Platform / Chassis [03/2000-] 26.400 FVLC [04/2006-] (10518ccm | 294kw | 400hp) D 2066 LF 37
MAN TGA Platform / Chassis [03/2000-] 26.400 FVLS, FVLRS [04/2006-] (10518ccm | 294kw | 400hp) D 2066 LF 37
MAN TGA Platform / Chassis [03/2000-] 26.430 FVLS, FVLRS [07/2005-] (10518ccm | 316kw | 430hp) D 2066 LF 01, D 2066 LF 11
MAN TGA Platform / Chassis [03/2000-] 26.430, 26.440, FNLC, FNLLC, FNLLW, FNLRC, FNLLRC, FVLC [05/2004-] (10518ccm | 316kw | 430hp) D 2066 LF 01, D 2066 LF 11, D 2066
MAN TGA Platform / Chassis [03/2000-] 26.430, 26.440, FNLS, FNLLS, FNLRS, FNLLRS, FPLS, FPLRS [05/2004-] (10518ccm | 316kw | 430hp) D 2066 LF 01, D 2066 LF 11, D 2066
MAN TGA Platform / Chassis [03/2000-] 26.440 FVLS, FVLRS [09/2005-] (10518ccm | 324kw | 440hp) D 2066 LF 36
MAN TGA Platform / Chassis [03/2000-] 26.480 FNLC, FNLLC, FNLLRC, FNLLW, FNLRC, FVLC [02/2006-] (12412ccm | 353kw | 480hp) D 2676 LF 01, D 2676 LF 02, D 2676 LF 05, D
MAN TGA Platform / Chassis [03/2000-] 26.480 FNLS, FNLLS, FNLRS, FPLS, FVLS, FVLRS [02/2006-] (12412ccm | 353kw | 480hp) D 2676 LF 01, D 2676 LF 02, D 2676 LF 05, D 2
MAN TGA Platform / Chassis [03/2000-] 26.540 FNLC, FNLLC, FNLLRC, FNLLW, FNLRC [08/2006-] (12412ccm | 397kw | 540hp) D 2676 LF 13
MAN TGA Platform / Chassis [03/2000-] 28.310 FNLC, FNLLC [07/2006-] (10518ccm | 228kw | 310hp) D 2066 LF 04, D 2066 LF 14, D 2066 LF 28, D 2066 LF 39
MAN TGA Platform / Chassis [03/2000-] 28.310 FNLC, FNLLC [07/2006-] (11967ccm | 228kw | 310hp) D 2866 LF26
MAN TGA Platform / Chassis [03/2000-] 28.310 FNLC, FNLLC [09/2002-] (11967ccm | 228kw | 310hp) D 2866 LF26
MAN TGA Platform / Chassis [03/2000-] 28.310 FNLC, FNLLC, FNLRC [09/2002-] (10518ccm | 228kw | 310hp) D 2066 LF 04, D 2066 LF 14
MAN TGA Platform / Chassis [03/2000-] 28.310 FNLS, FNLRS [06/2004-] (10518ccm | 228kw | 310hp) D 2066 LF 04, D 2066 LF 14
MAN TGA Platform / Chassis [03/2000-] 28.310, 28.320 FNLC, FNLLC, FNLL-LE, FNLLR-LE [07/2006-] (10518ccm | 228kw | 310hp) D 2066 LF 04, D 2066 LF 14, D 2066 LF 28, D
MAN TGA Platform / Chassis [03/2000-] 28.320 FNLC, FNLLC, FNLLRC, FNLLR-LE [07/2006-] (10518ccm | 228kw | 310hp) D 2066 LF 04, D 2066 LF 14, D 2066 LF 28, D 2066 LF 3
MAN TGA Platform / Chassis [03/2000-] 28.320 FNLC, FNLLC, FNLRC [06/2004-] (10518ccm | 235kw | 320hp) D 2066 LF 28, D 2066 LF 39
MAN TGA Platform / Chassis [03/2000-] 28.320 FNLS, FNLRS [06/2004-] (10518ccm | 235kw | 320hp) D 2066 LF 28, D 2066 LF 39
MAN TGA Platform / Chassis [03/2000-] 28.350 FNLS, FNLRS [02/2004-] (10518ccm | 257kw | 350hp) D 2066 LF 03, D 2066 LF 13
MAN TGA Platform / Chassis [03/2000-] 28.350, 28.360 FNLC, FNLLC, FNLL-LE, FNLLR-LE [07/2006-] (10518ccm | 257kw | 350hp) D 2066 LF 03, D 2066 LF 13, D 2066 LF 27, D
MAN TGA Platform / Chassis [03/2000-] 28.350, 28.360 FNLC, FNLLC, FNLRC, FNLL-LE, FNLLR-LE [06/2004-] (10518ccm | 257kw | 350hp) D 2066 LF 03, D 2066 LF 13, D 2066 LF
MAN TGA Platform / Chassis [03/2000-] 28.360 FNLC, FNLLC [07/2006-] (11967ccm | 265kw | 360hp) D 2866 LF27
MAN TGA Platform / Chassis [03/2000-] 28.360 FNLC, FNLLC [09/2002-] (11967ccm | 265kw | 360hp) D 2866 LF27
MAN TGA Platform / Chassis [03/2000-] 28.360 FNLS, FNLRS [04/2006-] (10518ccm | 265kw | 360hp) D 2066 LF 27, D 2066 LF 38
MAN TGA Platform / Chassis [03/2000-] 28.390 FNLC, FNLLC [07/2006-] (10518ccm | 287kw | 390hp) D 2066 LF 02, D 2066 LF 12
MAN TGA Platform / Chassis [03/2000-] 28.390 FNLS, FNLRS [05/2004-] (10518ccm | 287kw | 390hp) D 2066 LF 02, D 2066 LF 12
MAN TGA Platform / Chassis [03/2000-] 28.390, 28.400 FNLC, FNLLC, FNLRC [06/2004-] (10518ccm | 287kw | 390hp) D 2066 LF 02, D 2066 LF 12, D 2066 LF 26, D 2066 LF 37
MAN TGA Platform / Chassis [03/2000-] 28.400 FNLC, FNLLC [07/2006-] (10518ccm | 294kw | 400hp) D 2066 LF 26, D 2066 LF 37
MAN TGA Platform / Chassis [03/2000-] 28.400 FNLS, FNLRS [04/2006-] (10518ccm | 294kw | 400hp) D 2066 LF 26, D 2066 LF 37
MAN TGA Platform / Chassis [03/2000-] 28.430 FNLC, FNLLC [07/2006-] (10518ccm | 316kw | 430hp) D 2066 LF 01, D 2066 LF 11
MAN TGA Platform / Chassis [03/2000-] 28.430 FNLS, FNLRS [05/2004-] (10518ccm | 316kw | 430hp) D 2066 LF 01, D 2066 LF 11
MAN TGA Platform / Chassis [03/2000-] 28.430, 28.440 FNLC, FNLLC, FNLRC [06/2004-] (10518ccm | 316kw | 430hp) D 2066 LF 01, D 2066 LF 11, D 2066 LF 25, D 2066 LF 36
MAN TGA Platform / Chassis [03/2000-] 28.440 FNLC, FNLLC [07/2006-] (10518ccm | 324kw | 440hp)
MAN TGA Platform / Chassis [03/2000-] 28.440 FNLS, FNLRS [09/2005-] (10518ccm | 324kw | 440hp) D 2066 LF 25, D 2066 LF 36
MAN TGA Platform / Chassis [03/2000-] 28.480 FNLC, FNLRC, FNLLC [02/2006-] (12412ccm | 353kw | 480hp) D 2676 LF 02, D 2676 LF 05, D 2676 LF 14
MAN TGA Platform / Chassis [03/2000-] 28.480 FNLS, FNLRS [02/2006-] (12412ccm | 353kw | 480hp) D 2676 LF 02, D 2676 LF 05, D 2676 LF 14
MAN TGA Platform / Chassis [03/2000-] 28.540 FNLC, FNLLC [08/2006-] (12412ccm | 397kw | 540hp) D 2676 LF 13
MAN TGA Platform / Chassis [03/2000-] 28.540 FNLS [08/2006-] (12412ccm | 397kw | 540hp) D 2676 LF 13
MAN TGS Platform / Chassis [08/2007-] 18.320 FAC, FHLC [10/2007-] (10518ccm | 235kw | 320hp) D 2066 LF 39, D 2066 LF 43, D 2066 LF 68
MAN TGS Platform / Chassis [08/2007-] 18.320 FAK, FAK-L, FALK, FALK-L, FHLK, FHLK/M [10/2007-] (10518ccm | 235kw | 320hp) D 2066 LF 28, D 2066 LF 39, D 2066 LF 43, D
MAN TGS Platform / Chassis [08/2007-] 18.320 FAS, FHLS, FHLS/M, FALS [10/2007-] (10518ccm | 235kw | 320hp) D 2066 LF 28, D 2066 LF 39, D 2066 LF 43, D 2066 LF 68
MAN TGS Platform / Chassis [08/2007-] 18.320 FC, FLC, FLRC, FLLC, FLLRC, FLLW, FLLW/N [10/2007-] (10518ccm | 235kw | 320hp) D 2066 LF 28, D 2066 LF 39, D 2066 LF 43
MAN TGS Platform / Chassis [08/2007-] 18.320 FK, FK-L, FLK, FLK/M [10/2007-] (10518ccm | 235kw | 320hp) D 2066 LF 39, D 2066 LF 43, D 2066 LF 68
MAN TGS Platform / Chassis [08/2007-] 18.320 FLS, FLS/M, FLS-TS, FLRS, FLRS/M, FLLS, FLLS/N,FLLRS [10/2007-] (10518ccm | 235kw | 320hp) D 2066 LF 39, D 2066 LF 43, D
MAN TGS Platform / Chassis [08/2007-] 18.350 FAC [10/2007-] (10518ccm | 257kw | 350hp) D 2066 LF 03
MAN TGS Platform / Chassis [08/2007-] 18.350 FAK [10/2007-] (10518ccm | 257kw | 350hp) D 2066 LF 03
MAN TGS Platform / Chassis [08/2007-] 18.350 FAS [10/2007-] (10518ccm | 257kw | 350hp) D 2066 LF 03
MAN TGS Platform / Chassis [08/2007-] 18.360 FAC, FHLC [10/2007-] (10518ccm | 265kw | 360hp) D 2066 LF 27, D 2066 LF 38, D 2066 LF 42, D 2066 LF 48, D 2066 LF 64, D 2
MAN TGS Platform / Chassis [08/2007-] 18.360 FAK, FAK-L, FALK, FALK-L, FHLK, FHLK/M [10/2007-] (10518ccm | 265kw | 360hp) D 2066 LF 27, D 2066 LF 38, D 2066 LF 42, D
MAN TGS Platform / Chassis [08/2007-] 18.360 FAS, FALS, FHLS, FHLS/M [10/2007-] (10518ccm | 265kw | 360hp) D 2066 LF 27, D 2066 LF 38, D 2066 LF 42, D 2066 LF 48, D 2
MAN TGS Platform / Chassis [08/2007-] 18.360 FC, FLC, FLRC, FLLC, FLLRC, FLLW, FLLW/N [10/2007-] (10518ccm | 265kw | 360hp) D 2066 LF 27, D 2066 LF 38, D 2066 LF 42,
MAN TGS Platform / Chassis [08/2007-] 18.360 FK, FK-L, FLK, FLK/M [10/2007-] (10518ccm | 265kw | 360hp) D 2066 LF 38, D 2066 LF 42, D 2066 LF 67
MAN TGS Platform / Chassis [08/2007-] 18.360 FLS, FLS/M, FLS-TS, FLRS, FLRS/M, FLLS, FLLS/N, FLLRS [10/2007-] (10518ccm | 265kw | 360hp) D 2066 LF 38, D 2066 LF 42, D
MAN TGS Platform / Chassis [08/2007-] 18.390 FAC, FHLC [06/2008-] (10518ccm | 287kw | 390hp) D 2066 LF 02
MAN TGS Platform / Chassis [08/2007-] 18.390 FAK [06/2008-] (10518ccm | 287kw | 390hp) D 2066 LF 02
MAN TGS Platform / Chassis [08/2007-] 18.390 FAS [06/2008-] (10518ccm | 287kw | 390hp) D 2066 LF 02
MAN TGS Platform / Chassis [08/2007-] 18.400 FAC, FHLC [10/2007-] (10518ccm | 294kw | 400hp) D 2066 LF 26, D 2066 LF 37, D 2066 LF 41, D 2066 LF 49, D 2066 LF 61, D 2
MAN TGS Platform / Chassis [08/2007-] 18.400 FAK, FAK-L, FALK, FALK-L, FHLK, FHLK/M [10/2007-] (10518ccm | 294kw | 400hp) D 2066 LF 26, D 2066 LF 37, D 2066 LF 41, D
MAN TGS Platform / Chassis [08/2007-] 18.400 FAS, FALS, FHLS, FHLS/M [10/2007-] (10518ccm | 294kw | 400hp) D 2066 LF 26, D 2066 LF 37, D 2066 LF 41, D 2066 LF 49, D 2
MAN TGS Platform / Chassis [08/2007-] 18.400 FC, FLC, FLRC, FLLC, FLLRC, FLLW, FLLW/N [10/2007-] (10518ccm | 294kw | 400hp) D 2066 LF 26, D 2066 LF 37, D 2066 LF 41,
MAN TGS Platform / Chassis [08/2007-] 18.400 FK, FK-L, FLK, FLK/M [10/2007-] (10518ccm | 294kw | 400hp) D 2066 LF 26, D 2066 LF 37, D 2066 LF 41, D 2066 LF 61
MAN TGS Platform / Chassis [08/2007-] 18.400 FLS, FLS/M, FLS-TS, FLRS, FLRS/M, FLLS, FLLS/N, FLLRS [10/2007-] (10518ccm | 294kw | 400hp) D 2066 LF 26, D 2066 LF 37, D

5 other product in the same category: