No products
Prices are tax included
7 Days a week from 9:00 am to 7:00 pm
DO-030
New product
0 Item Items
Warning: Last items in stock!
Availability date: 03/11/2017
This product is no longer in stock
| Number of Teeth | 22 |
| Hub Profile | 24.34 |
| Inner diameter [mm] | 155 |
| Outer diameter [mm] | 240 |
| AISIN | DO030 |
| BLUE PRINT | ADG03153 |
| CHEVROLET | 3010008550 |
| DAEWOO | 3010008550 |
| JAPANPARTS | DFS96 |
| NPS | S220G05 |
| SSANGYONG | 3010005220 |
| SSANGYONG | 3010005221 |
| SSANGYONG | 3010005222 |
| SSANGYONG | 3010005223 |
| SSANGYONG | 3010005224 |
| SSANGYONG | 3010008450 |
| DAEWOO | REXTON (GAB_) Closed Off-Road Vehicle [04/2002-] | 2.9 TD [04/2002-] (2874ccm | 88kw | 120hp) OM 662.983 |
| SSANGYONG | KORANDO (KJ) Closed Off-Road Vehicle [12/1996-] | 2.9 TD [04/1998-] (2874ccm | 88kw | 120hp) |
| SSANGYONG | KORANDO Cabrio (KJ) Open Off-Road Vehicle [12/1996-] | 2.9 TD [04/1998-] (2874ccm | 88kw | 120hp) |
| SSANGYONG | MUSSO (FJ) Closed Off-Road Vehicle [03/1993-] | 2.9 TD [04/1998-] (2874ccm | 108kw | 147hp) |
| SSANGYONG | MUSSO (FJ) Closed Off-Road Vehicle [03/1993-] | 2.9 TD [04/1998-] (2874ccm | 88kw | 120hp) |
| SSANGYONG | MUSSO SPORTS Pickup [08/2004-] | 2.9 D 4x4 [08/2004-] (2874ccm | 88kw | 120hp) |
| SSANGYONG | REXTON (GAB_) Closed Off-Road Vehicle [04/2002-] | 2.7 Xdi [03/2005-08/2006] (2696ccm | 121kw | 165hp) D27DT |
| SSANGYONG | REXTON (GAB_) Closed Off-Road Vehicle [04/2002-] | 2.7 Xdi [08/2004-] (2696ccm | 120kw | 163hp) D27DT |
| SSANGYONG | REXTON (GAB_) Closed Off-Road Vehicle [04/2002-] | 2.9 TD [04/2002-] (2874ccm | 88kw | 120hp) |
Subscribe to the Autoworld mailing list to receive updates on new arrivals, special offers and other discount information.